2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 | PRIOR ... | |
December |
||
• | Gabelli Utility Trust Completes Successful Rights Offering Raising $54 Million | Dec 19, 2012 |
• | Gabelli Utility Trust Rights Offering Expires December 14, 2012 | Dec 11, 2012 |
• | Gabelli Healthcare & Wellness RX Trust Declares Additional Distribution Of $0.81 Per Share | Dec 03, 2012 |
[ Back to Top ] |
||
November |
||
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Continues Monthly Distributions, Declaring Distributions Of $0.12 Per Share | Nov 19, 2012 |
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Declares $0.4140625 Quarterly Dividend For Its 6.625% Series A Cumulative Preferred Shares | Nov 19, 2012 |
• | GAMCO Natural Resources, Gold & Income Trust By Gabelli Declares Monthly Distributions Of $0.14 Per Share | Nov 19, 2012 |
• | Gabelli Convertible And Income Securities Fund Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | Nov 19, 2012 |
• | Gabelli Convertible And Income Securities Fund Reaffirms Its 8% Distribution Policy And Declares Fourth Quarter Distribution Of $0.12 Per Share | Nov 19, 2012 |
• | Gabelli Dividend & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.08 Per Share | Nov 19, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series A Cumulative Preferred Shares | Nov 19, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series D Cumulative Preferred Shares | Nov 19, 2012 |
• | Gabelli Equity Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series D Cumulative Preferred Stock | Nov 19, 2012 |
• | Gabelli Equity Trust Declares $0.375 Quarterly Dividend For Its Series G Cumulative Preferred Stock | Nov 19, 2012 |
• | Gabelli Equity Trust Declares Initial Dividend For Its 5.00% Series H Cumulative Preferred Stock | Nov 19, 2012 |
• | Gabelli Equity Trust Reaffirms Its 10% Distribution Policy And Declares Fourth Quarter Distribution Of $0.14 Per Share | Nov 19, 2012 |
• | Gabelli Global Utility & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.10 Per Share | Nov 19, 2012 |
• | Gabelli Healthcare & Wellness Rx Trust Declares Fourth Quarter Distribution Of $0.10 Per Share, And Announces Additional Year-End Distribution | Nov 19, 2012 |
• | Gabelli Healthcare & WellnessRx Trust Declares $0.36 Quarterly Dividend For Its 5.76% Series A Cumulative Preferred Shares | Nov 19, 2012 |
• | Gabelli Multimedia Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | Nov 19, 2012 |
• | Gabelli Multimedia Trust Reaffirms Its 10% Distribution Policy And Declares Fourth Quarter Distribution Of $0.20 Per Share | Nov 19, 2012 |
• | Gabelli Utility Trust Continues Monthly Distributions, Declaring Distributions Of $0.05 Per Share | Nov 19, 2012 |
• | Gabelli Utility Trust Declares $0.3515625 Quarterly Dividend For Its 5.625% Series A Cumulative Preferred Shares | Nov 19, 2012 |
• | The GDL Fund Declares $0.375 Quarterly Dividend For Its Series B Cumulative Puttable And Callable Preferred Shares | Nov 19, 2012 |
• | The GDL Fund Declares Fourth Quarter Distribution Of $0.32 Per Share | Nov 19, 2012 |
[ Back to Top ] |
||
October |
||
• | Gabelli Utility Trust Announces Rights Offering | Oct 26, 2012 |
• | Gabelli Equity Trust Announces The Redemption Of All Remaining Outstanding 6.20% Series F Cumulative Preferred Stock | Oct 04, 2012 |
• | Gabelli Equity Trust Issues $105 Million Of 5.00% Series H Cumulative Preferred Stock | Oct 03, 2012 |
[ Back to Top ] |
||
September |
||
• | Gabelli Equity Trust Is Pleased To Announce The Offering Of $105 Million Of 5.00% Series H Cumulative Preferred Stock | Sep 25, 2012 |
[ Back to Top ] |
||
August |
||
• | Gabelli Equity Trust Has Appointed William F. Heitmann To The Board Of Directors | Aug 22, 2012 |
• | Gabelli Funds Announce The Appointment Of Kuni Nakamura To The Boards Of Three Closed End Funds | Aug 22, 2012 |
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Continues Monthly Distributions, Declaring Distributions Of $0.12 Per Share | Aug 16, 2012 |
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Declares $0.4140625 Quarterly Dividend For Its 6.625% Series A Cumulative Preferred Shares | Aug 16, 2012 |
• | GAMCO Natural Resources, Gold & Income Trust By Gabelli Declares Monthly Distributions Of $0.14 Per Share | Aug 16, 2012 |
• | Gabelli Convertible And Income Securities Fund Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | Aug 16, 2012 |
• | Gabelli Convertible And Income Securities Fund Reaffirms Its 8% Distribution Policy And Declares Third Quarter Distribution Of $0.12 Per Share | Aug 16, 2012 |
• | Gabelli Dividend & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.08 Per Share | Aug 16, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series A Cumulative Preferred Shares | Aug 16, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series D Cumulative Preferred Shares | Aug 16, 2012 |
• | Gabelli Equity Trust Announces Partial Redemption of its 6.20% Series F Cumulative Preferred Stock | Aug 16, 2012 |
• | Gabelli Equity Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series D Cumulative Preferred Stock | Aug 16, 2012 |
• | Gabelli Equity Trust Declares $0.3875 Quarterly Dividend For Its 6.20% Series F Cumulative Preferred Stock | Aug 16, 2012 |
• | Gabelli Equity Trust Declares Initial Dividend For Its Series G Cumulative Preferred Stock | Aug 16, 2012 |
• | Gabelli Equity Trust Reaffirms Its 10% Distribution Policy And Declares Third Quarter Distribution Of $0.14 Per Share | Aug 16, 2012 |
• | Gabelli Global Utility & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.10 Per Share | Aug 16, 2012 |
• | Gabelli Healthcare & WellnessRx Trust Declares $0.36 Quarterly Dividend For Its 5.76% Series A Cumulative Preferred Shares | Aug 16, 2012 |
• | Gabelli Healthcare & WellnessRx Trust Reaffirms Its Quarterly Distribution Policy And Declares Third Quarter Distribution Of $0.10 Per Share | Aug 16, 2012 |
• | Gabelli Multimedia Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | Aug 16, 2012 |
• | Gabelli Multimedia Trust Reaffirms Its 10% Distribution Policy And Declares Third Quarter Distribution Of $0.20 Per Share | Aug 16, 2012 |
• | Gabelli Utility Trust Continues Monthly Distributions, Declaring Distributions Of $0.05 Per Share | Aug 16, 2012 |
• | Gabelli Utility Trust Declares $0.3515625 Quarterly Dividend For Its 5.625% Series A Cumulative Preferred Shares | Aug 16, 2012 |
• | The GDL Fund Declares $0.375 Quarterly Dividend For Its Series B Cumulative Puttable And Callable Preferred Shares | Aug 16, 2012 |
• | The GDL Fund Declares Third Quarter Distribution Of $0.32 Per Share | Aug 16, 2012 |
[ Back to Top ] |
||
July |
||
• | Gabelli Equity Trust Successfully Completes Rights Offering And Issues $70 Million Of Series G Cumulative Preferred Stock | Jul 31, 2012 |
• | Gabelli Equity Trust Concludes Rights Offering For Its Series G Preferred Stock | Jul 25, 2012 |
[ Back to Top ] |
||
June |
||
• | Gabelli Equity Trust Announces Preferred Share Rights Offering Record Date And Summary Of Terms | Jun 13, 2012 |
• | Gabelli Equity Trust Authorizes A Rights Offering | Jun 04, 2012 |
[ Back to Top ] |
||
May |
||
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Declares $0.4140625 Quarterly Dividend For Its 6.625% Series A Cumulative Preferred Shares | May 17, 2012 |
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Declares Monthly Distributions Of $0.14 Per Share | May 17, 2012 |
• | GAMCO Natural Resources, Gold & Income Trust By Gabelli Declares Monthly Distributions Of $0.14 Per Share | May 17, 2012 |
• | Gabelli Convertible And Income Securities Fund Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | May 17, 2012 |
• | Gabelli Convertible And Income Securities Fund Reaffirms Its 8% Distribution Policy And Declares Second Quarter Distribution Of $0.12 Per Share | May 17, 2012 |
• | Gabelli Dividend & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.08 Per Share | May 17, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series A Cumulative Preferred Shares | May 17, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series D Cumulative Preferred Shares | May 17, 2012 |
• | Gabelli Equity Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series D Cumulative Preferred Stock | May 17, 2012 |
• | Gabelli Equity Trust Declares $0.3875 Quarterly Dividend For Its 6.20% Series F Cumulative Preferred Stock | May 17, 2012 |
• | Gabelli Equity Trust Reaffirms Its 10% Distribution Policy And Declares Second Quarter Distribution Of $0.14 Per Share | May 17, 2012 |
• | Gabelli Global Utility & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.10 Per Share | May 17, 2012 |
• | Gabelli Healthcare & WellnessRx Trust Declares $0.36 Quarterly Dividend For Its 5.76% Series A Cumulative Preferred Shares | May 17, 2012 |
• | Gabelli Healthcare & WellnessRx Trust Reaffirms Its Quarterly Distribution Policy And Its Distribution Of $0.10 Per Share | May 17, 2012 |
• | Gabelli Multimedia Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | May 17, 2012 |
• | Gabelli Multimedia Trust Reaffirms Its 10% Distribution Policy And Declares Second Quarter Distribution Of $0.20 Per Share | May 17, 2012 |
• | Gabelli Utility Trust Continues Monthly Distributions, Declaring Distributions Of $0.05 Per Share | May 17, 2012 |
• | Gabelli Utility Trust Declares $0.3515625 Quarterly Dividend For Its 5.625% Series A Cumulative Preferred Shares | May 17, 2012 |
• | The GDL Fund Declares $0.375 Quarterly Dividend For Its Series B Cumulative Puttable And Callable Preferred Shares | May 17, 2012 |
• | The GDL Fund Declares Second Quarter Distribution Of $0.32 Per Share | May 17, 2012 |
[ Back to Top ] |
||
April |
||
• | Gabelli Dividend & Income Trust Expands Investment Team With Jeff Jonas, CFA Named Portfolio Manager | Apr 02, 2012 |
[ Back to Top ] |
||
March |
||
• | Gabelli Healthcare & WellnessRx Trust Adopts A Quarterly Distribution Policy And Declares Initial Distribution Of $0.10 Per Share | Mar 05, 2012 |
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Declares $0.4140625 Quarterly Dividend For Its 6.625% Series A Cumulative Preferred Shares | Mar 01, 2012 |
• | GAMCO Global Gold, Natural Resources & Income Trust By Gabelli Declares Monthly Distributions Of $0.14 Per Share | Mar 01, 2012 |
• | GAMCO Natural Resources, Gold & Income Trust By Gabelli Declares Monthly Distributions Of $0.14 Per Share | Mar 01, 2012 |
• | Gabelli Convertible And Income Securities Fund Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | Mar 01, 2012 |
• | Gabelli Convertible And Income Securities Fund Declares First Quarter Distribution Of $0.12 Per Share And Reaffirms Its 8% Distribution Policy | Mar 01, 2012 |
• | Gabelli Dividend & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.08 Per Share | Mar 01, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series A Cumulative Preferred Shares | Mar 01, 2012 |
• | Gabelli Dividend & Income Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series D Cumulative Preferred Shares | Mar 01, 2012 |
• | Gabelli Equity Trust Declares $0.3671875 Quarterly Dividend For Its 5.875% Series D Cumulative Preferred Stock | Mar 01, 2012 |
• | Gabelli Equity Trust Declares $0.3875 Quarterly Dividend For Its 6.20% Series F Cumulative Preferred Stock | Mar 01, 2012 |
• | Gabelli Equity Trust Declares First Quarter Distribution Of $0.14 Per Share, An Increase From $0.13 Per Share In First Quarter 2011, And Reaffirms Its 10% Distribution Policy | Mar 01, 2012 |
• | Gabelli Global Utility & Income Trust Continues Monthly Distributions, Declaring Distributions Of $0.10 Per Share | Mar 01, 2012 |
• | Gabelli Healthcare & WellnessRx Trust Declares $0.36 Quarterly Dividend For Its 5.76% Series A Cumulative Preferred Shares | Mar 01, 2012 |
• | Gabelli Multimedia Trust Declares $0.375 Quarterly Dividend For Its 6.00% Series B Cumulative Preferred Stock | Mar 01, 2012 |
• | Gabelli Multimedia Trust Declares First Quarter Distribution Of $0.20 Per Share And Reaffirms Its 10% Distribution Policy | Mar 01, 2012 |
• | Gabelli Utility Trust Continues Monthly Distributions, Declaring Distributions Of $0.05 Per Share | Mar 01, 2012 |
• | Gabelli Utility Trust Declares $0.3515625 Quarterly Dividend For Its 5.625% Series A Cumulative Preferred Shares | Mar 01, 2012 |
• | The GDL Fund Declares $0.875 Quarterly Dividend For Its Series B Cumulative Puttable And Callable Preferred Shares | Mar 01, 2012 |
• | The GDL Fund Declares First Quarter Distribution Of $0.32 Per Share | Mar 01, 2012 |
[ Back to Top ] |
||
January |
||
• | Gabelli Global Multimedia Trust Announces Name Change | Jan 24, 2012 |
• | The GDL Fund Resets Dividend Rate For Its Series B Cumulative Puttable And Callable Preferred Shares | Jan 24, 2012 |
• | Gabelli Dividend & Income Trust Expands Investment Team with Kevin Dreyer and Chris Marangi Named Portfolio Managers | Jan 03, 2012 |
[ Back to Top ] |
||
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 | PRIOR ... |