Dividend Info for 2007
Home
Prices & Performance
  - Current
       Multiclass
  - Month End
  - Quarter End
  - QE After Taxes on Distribs
  - QE After Taxes on Distribs
    & Full Redemption
  - Year-end

  - High/Low Prices
  - Custom
  - Lookup Past NAVs by Fund
  - Investment Calculators

  - E-Delivery
  - Account Access
    · Mutual Funds
    · Private Asset Management
  - Forms & Literature
  - Prospectus & Reports
  - Dividend & Tax Info

  - Mutual Fund Client Services
  - Mutual Fund Practices
  - Sales Load & Break Point Info
  - Symbols & Cusips
    · Open-End: Load and No-load
    · Money Market & Closed-End

  - Press Release Archives
  - Manager Series Articles
  - Events Calendar

 
Registered Users can receive
Nightly Fund Prices & other
FREE information via email
and Access Restricted Content

  
INVEST TODAY !
Prices & Performance - Multiclass
CURRENT  PERFORMANCE  FOR  27-Aug-2008
Fund Name Closing
NAV
Daily
Change
YTD
(%)
1 yr
(%)
3 yr
(%)
5 yr
(%)
10 yr
(%)
Life
(%)
Incep
Date
Maximum
Sales
Charge(%)

(1)
Gross
Expense
Ratio (%)

(2)
Net
Expense
Ratio (%)

(3)
Asset Cls A $ 44.16 +0.43 -10.95 -8.99 +7.02 +10.77 +9.13 +13.13 03/03/86 5.75     1.36     1.36    
Asset Cls B $ 43.22 +0.41 -11.43 -9.75 +6.17 +9.99 +8.74 +12.96 03/03/86 5.00     2.11     2.11    
Asset Cls C $ 43.14 +0.41 -11.38 -9.66 +6.22 +10.00 +8.75 +12.96 03/03/86 1.00     2.11     2.11    
Asset Cls I $ 44.43 +0.43 -10.80 -8.84 +7.07 +10.81 +9.14 +13.14 03/03/86 0.00     1.11     1.11    
Growth Cls A $ 31.74 +0.27 -12.27 -4.20 +5.56 +7.11 +3.26 +10.73 04/10/87 5.75     1.45     1.45    
Growth Cls B $ 30.63 +0.26 -12.74 -4.93 +4.74 +6.35 +2.89 +10.55 04/10/87 5.00     2.20     2.20    
Growth Cls C $ 30.63 +0.26 -12.74 -4.93 +4.74 +6.35 +2.89 +10.55 04/10/87 1.00     2.20     2.20    
Growth Cls I $ 31.76 +0.26 -12.19 -4.11 +5.58 +7.13 +3.27 +10.73 04/10/87 0.00     1.20     1.20    
Small Cap Growth Cls A $ 30.60 +0.31 -4.14 -4.61 +7.94 +12.64 +11.46 +14.09 10/22/91 5.75     1.44     1.44    
Small Cap Growth Cls B $ 29.42 +0.29 -4.60 -5.33 +7.14 +11.86 +11.08 +13.86 10/22/91 5.00     2.18     2.18    
Small Cap Growth Cls C $ 29.41 +0.29 -4.61 -5.33 +7.14 +11.86 +11.08 +13.85 10/22/91 1.00     2.18     2.18    
Small Cap Growth Cls I $ 30.65 +0.31 -3.98 -4.45 +8.01 +12.68 +11.48 +14.10 10/22/91 0.00     1.18     1.18    
G Woodland SC Value Cls A $ 10.18 +0.11 -1.07 -1.89 +5.17 +10.68 -- +10.51 12/31/02 5.75     2.33     2.01    
G Woodland SC Value Cls B $ 10.01 +0.10 -1.67 -2.77 +3.59 +10.25 -- +10.13 12/31/02 5.00     3.07     2.76    
G Woodland SC Value Cls C $ 9.62 +0.10 -1.54 -2.57 +4.35 +9.84 -- +9.74 12/31/02 1.00     3.08     2.76    
G Woodland SC Value Cls I $ 10.12 +0.11 -0.88 -1.73 +5.16 +10.65 -- +10.49 12/31/02 0.00     2.08     1.76    
Equity Income Cls A $ 19.75 +0.16 -9.66 -6.75 +6.29 +9.93 +8.59 +11.05 01/02/92 5.75     1.43     1.43    
Equity Income Cls B $ 19.10 +0.16 -10.12 -7.46 +5.51 +9.18 +8.22 +10.83 01/02/92 5.00     2.18     2.18    
Equity Income Cls C $ 19.09 +0.15 -10.13 -7.47 +5.52 +9.20 +8.23 +10.83 01/02/92 1.00     2.18     2.18    
Equity Income Cls I $ 19.85 +0.16 -9.49 -6.59 +6.36 +9.99 +8.62 +11.07 01/02/92 0.00     1.18     1.18    
SRI Cls A $ 8.50 +0.07 -6.49 -11.27 -- -- -- -12.02 06/01/07 5.75     2.55     2.00    
SRI Cls C $ 8.44 +0.07 -6.95 -11.90 -- -- -- -12.59 06/01/07 0.00     3.30     2.75    
SRI Cls I $ 8.53 +0.07 -6.37 -11.02 -- -- -- -11.74 06/01/07 0.00     2.30     1.75    
Blue Chip Value Cls A $ 13.38 +0.14 -5.97 -9.47 +4.63 +9.18 -- +4.68 08/26/99 5.75     1.78     1.78    
Blue Chip Value Cls B $ 13.02 +0.14 -6.47 -10.10 +3.82 +8.41 -- +4.27 08/26/99 5.00     2.53     2.53    
Blue Chip Value Cls C $ 13.01 +0.14 -6.47 -10.11 +3.83 +8.39 -- +4.26 08/26/99 1.00     2.53     2.53    
Blue Chip Value Cls I $ 13.40 +0.14 -5.83 -9.22 +4.86 +9.36 -- +4.78 08/26/99 0.00     1.53     1.53    
Value Fund Cls B $ 13.26 +0.14 -14.23 -15.87 +1.66 +6.03 +6.80 +10.85 09/29/89 5.00     2.14     2.14    
Value Fund Cls C $ 13.28 +0.15 -14.21 -15.80 +1.69 +6.04 +6.82 +10.86 09/29/89 1.00     2.14     2.14    
Value Fund Cls I $ 14.49 +0.16 -13.65 -15.09 +2.49 +6.86 +7.48 +11.22 09/29/89 0.00     1.14     1.14    
ABC Cls ADV $ 9.87 +0.01 +0.82 +3.80 +7.25 +5.87 +6.74 +7.35 05/14/93 0.00     0.92     0.92    
GL Telecom Cls A $ 21.15 +0.29 -19.64 -16.07 +7.64 +12.37 +7.49 +9.41 11/01/93 5.75     1.50     1.50    
GL Telecom Cls B $ 20.53 +0.28 -20.02 -16.70 +6.81 +11.52 +6.83 +8.95 11/01/93 5.00     2.25     2.25    
GL Telecom Cls C $ 20.39 +0.28 -20.04 -16.71 +6.78 +11.50 +6.82 +8.94 11/01/93 1.00     2.25     2.25    
GL Telecom Cls I $ 21.20 +0.29 -19.51 -15.94 +7.67 +12.40 +7.50 +9.41 11/01/93 0.00     1.25     1.25    
GL Convertible Cls A $ 4.10 +0.02 -13.07 -15.40 +0.98 +4.92 +4.64 +4.63 02/03/94 5.75     2.45     2.12    
GL Convertible Cls B $ 3.70 +0.02 -13.47 -15.98 +0.26 +4.14 +3.41 +3.78 02/03/94 5.00     3.20     2.87    
GL Convertible Cls C $ 3.78 +0.02 -13.43 -16.14 +0.24 +4.15 +2.70 +3.30 02/03/94 1.00     3.20     2.87    
GL Convertible Cls I $ 4.11 +0.03 -12.67 -15.05 +1.12 +4.98 +5.17 +4.99 02/03/94 0.00     2.20     1.87    
GL Growth Cls A $ 23.44 +0.23 -12.80 -4.23 +7.68 +10.12 +6.35 +9.79 02/07/94 5.75     1.76     1.76    
GL Growth Cls B $ 22.24 +0.22 -13.23 -4.96 +6.88 +9.31 +5.71 +9.33 02/07/94 5.00     2.51     2.51    
GL Growth Cls C $ 22.16 +0.22 -13.23 -4.97 +6.87 +9.29 +5.67 +9.31 02/07/94 1.00     2.51     2.51    
GL Growth Cls I $ 23.50 +0.24 -12.61 -4.03 +7.77 +10.17 +6.36 +9.80 02/07/94 0.00     1.51     1.51    
GL Opportunity Cls A $ 17.24 +0.20 -16.07 -11.90 +6.55 +10.89 +8.01 +7.56 05/11/98 5.75     1.96     1.91    
GL Opportunity Cls B $ 16.59 +0.20 -16.47 -12.55 +5.74 +10.04 +7.39 +6.96 05/11/98 5.00     2.71     2.68    
GL Opportunity Cls C $ 17.34 +0.20 -16.51 -12.73 +5.65 +10.32 +5.87 +5.49 05/11/98 1.00     2.71     2.67    
GL Opportunity Cls I $ 17.32 +0.20 -15.88 -11.74 +6.59 +10.92 +8.02 +7.57 05/11/98 0.00     1.71     1.71    
Gold Cls A $ 24.45 +0.53 -12.96 +12.74 +25.62 +16.59 +22.04 +8.59 07/11/94 5.75     1.46     1.46    
Gold Cls B $ 24.10 +0.53 -13.37 +11.93 +24.63 +15.67 +21.50 +8.26 07/11/94 5.00     2.21     2.21    
Gold Cls C $ 24.08 +0.52 -13.38 +11.90 +24.65 +15.70 +21.52 +8.27 07/11/94 1.00     2.21     2.21    
Gold Cls I $ 24.51 +0.54 -12.81 +12.97 +25.67 +16.61 +22.05 +8.60 07/11/94 0.00     1.21     1.21    
Utilities Cls A $ 8.01 +0.07 -6.02 -0.29 +7.38 +12.43 -- +8.55 08/31/99 5.75     1.41     1.41    
Utilities Cls B $ 7.51 +0.07 -6.49 -1.04 +6.57 +11.60 -- +7.99 08/31/99 5.00     2.16     2.16    
Utilities Cls C $ 7.55 +0.07 -6.46 -1.04 +6.54 +11.61 -- +8.02 08/31/99 1.00     2.16     2.16    
Utilities Cls I $ 7.98 +0.07 -5.93 -0.17 +7.37 +12.45 -- +8.52 08/31/99 0.00     1.16     1.16    
Intl Growth Cls A $ 21.87 +0.28 -17.32 -12.07 +6.50 +11.83 +5.73 +7.80 06/30/95 5.75     1.91     1.91    
Intl Growth Cls B $ 21.14 +0.27 -17.74 -12.76 +5.67 +10.99 +5.41 +7.55 06/30/95 5.00     2.66     2.66    
Intl Growth Cls C $ 20.63 +0.26 -17.74 -12.74 +5.69 +10.93 +5.33 +7.49 06/30/95 1.00     2.66     2.66    
Intl Growth Cls I $ 21.69 +0.28 -17.18 -11.91 +6.56 +11.86 +6.04 +8.04 06/30/95 0.00     1.66     1.66    
GW Equity Cls A $ 9.73 +0.12 -10.57 -6.36 +7.69 +11.35 +6.98 +11.28 01/02/87 4.00     1.77     1.77    
GW Equity Cls B $ 9.53 +0.12 -10.85 -6.89 +7.14 +10.79 +6.70 +10.96 01/02/87 5.00     2.27     2.27    
GW Equity Cls C $ 9.53 +0.12 -10.85 -6.81 +7.16 +10.81 +6.69 +10.96 01/02/87 1.00     2.27     2.27    
GW Equity Cls I $ 9.81 +0.11 -10.25 -6.01 +8.01 +11.69 +7.30 +11.25 01/02/87 0.00     1.27     1.27    
GW Balanced Cls A $ 11.00 +0.08 -5.47 -1.46 +6.54 +8.49 +6.24 +9.04 10/01/91 4.00     1.52     1.52    
GW Balanced Cls B $ 11.08 +0.08 -5.82 -2.02 +5.94 +7.90 +5.97 +9.39 10/01/91 5.00     2.02     2.02    
GW Balanced Cls C $ 11.09 +0.08 -5.81 -2.02 +5.98 +7.91 +6.03 +9.43 10/01/91 1.00     2.02     2.02    
GW Balanced Cls I $ 10.95 +0.08 -5.25 -1.18 +6.83 +8.76 +6.60 +9.77 10/01/91 0.00     1.02     1.02    
GW SmallCap Equity Cls A $ 13.00 +0.12 -6.94 -9.53 +6.94 +9.28 +5.44 +6.59 04/15/97 4.00     2.49     1.75    
GW SmallCap Equity Cls B $ 12.55 +0.12 -7.17 -9.91 +6.39 +8.71 +4.99 +6.19 04/15/97 5.00     2.99     2.25    
GW SmallCap Equity Cls C $ 12.44 +0.12 -7.16 -9.92 +6.32 +8.26 +4.94 +6.14 04/15/97 1.00     2.99     2.25    
GW SmallCap Equity Cls I $ 13.13 +0.12 -6.68 -9.20 +7.20 +9.52 +5.56 +6.69 04/15/97 0.00     1.99     1.25    
GW Int. Bond Cls A $ 11.00 +0.01 +1.73 +5.50 +3.61 +3.50 +4.25 +5.38 10/01/91 4.00     1.74     1.10    
GW Int. Bond Cls B $ 11.00 +0.01 +1.36 +4.83 +2.94 +2.84 +3.71 +5.06 10/01/91 5.00     2.39     1.75    
GW Int. Bond Cls C $ 10.47 +0.01 +1.37 +5.49 +2.94 +2.86 +3.42 +4.88 10/01/91 1.00     2.39     1.75    
GW Int. Bond Cls I $ 11.01 +0.01 +1.91 +5.73 +3.72 +3.63 +4.36 +5.48 10/01/91 0.00     1.39     0.75    
GW Income Cls A $ 8.65 +0.06 -7.23 -12.14 +0.42 +9.17 +10.05 +7.99 09/30/97 4.00     2.45     1.75    
GW Income Cls B $ 8.84 +0.07 -7.79 -13.18 -0.33 +8.48 +9.69 +7.66 09/30/97 5.00     2.94     2.25    
GW Income Cls C $ 9.23 +0.06 -7.56 -12.56 -0.09 +8.63 +9.83 +7.79 09/30/97 1.00     2.94     2.25    
GW Income Cls I $ 8.37 +0.06 -6.88 -11.78 +0.73 +9.47 +10.27 +8.18 09/30/97 0.00     1.95     1.25    
GW Mighty Mites Cls A $ 14.02 +0.07 -4.17 -7.60 +8.38 +11.01 +12.66 +12.03 05/11/98 4.00     1.97     1.97    
GW Mighty Mites Cls B $ 13.36 +0.06 -4.50 -8.03 +7.80 +10.43 +12.24 +11.62 05/11/98 5.00     2.47     2.47    
GW Mighty Mites Cls C $ 13.27 +0.06 -4.53 -8.04 +7.83 +10.44 +12.25 +11.63 05/11/98 1.00     2.47     2.47    
GW Mighty Mites Cls I $ 14.20 +0.07 -3.86 -7.18 +8.68 +11.30 +12.86 +12.22 05/11/98 0.00     1.47     1.47    
Comstock Strategy Cls C $ 2.15 -0.02 -6.93 -13.37 -10.43 -10.43 -8.20 -7.77 08/01/95 1.00     3.44     3.44    
Comstock Strategy Cls O $ 2.08 -0.01 -6.31 -12.47 -9.55 -9.46 -7.45 -4.06 08/01/91 0.00     2.43     2.43    
Comstock Cap Value Cls B $ 2.23 -0.03 +5.69 +5.21 -2.95 -8.30 -6.42 -6.57 01/15/93 4.00     2.99     2.99    
Comstock Cap Value Cls C $ 2.12 -0.02 +6.00 +5.23 -2.84 -8.26 -6.36 -8.50 08/22/95 1.00     2.99     2.99    
Comstock Cap Value Cls R $ 2.29 -0.03 +6.51 +6.33 -1.89 -7.30 -5.46 -7.99 08/22/95 0.00     1.99     1.99    
 
-- The information is not available because the fund's life is less than the period shown.
 
Past performance is no guarantee of future results. Total returns and average annual returns are historical and reflect changes in share price, reinvestment of dividends and capital gains, and are net of expenses. Due to market volatility, current performance may be lower or higher than the figures shown.
(a) Total returns and average annual returns reflect changes in share price and reinvestment of dividends and are net of expenses. The net asset value of a Fund is reduced on the ex-dividend (payment) date by the amount if the dividend paid. Of course, returns represent past performance and do not guarantee future results. Investment returns and the principal value of an investment will fluctuate. When shares are redeemed they may be worth more or less than their original cost. Investing in small capitalization securities involves special challenges because these securities may trade less frequently and experience more abrupt price movements than large capitalization securities. Investing in micro capitalization securities may involve greater risks than investments in small, medium and large capitalization securities because the securities are subject to more abrupt or erratic movements in price. Investments in foreign securities involves risks not ordinarily associated with investments in domestic issues, including currency fluctuation, economic and political risks. Investing in gold is considered speculative and is affected by a variety of worldwide economic, financial and political factors. Funds concentrating in specific sectors may experience greater fluctuations in value than funds that are more diversified.

(1) Maximum Sales Charge for Class A shares is a percentage of the initial investment and may be reduced based on the size of your investment. Class B and C shares have a contingent deferred sales charge when you redeem your shares depending on your holding period. Please see the Fund's Prospectus or contact your Adviser for a complete description of the applicable sales charge.
(2) Gross Expense Ratio is the expenses of the Fund reflected as a percentage of the Fund's average daily net assets and do not include any voluntary or contractual fee waivers or expense limitations as described in the Fund Prospectus.
(3) Net Expense Ratio is the expenses of the Fund including any voluntary or contractual fee waivers or expense limitations as a percentage of the Fund's average daily net assets. Where applicable, please see the Fund's Prospectus or contact your Adviser for a complete description of the fee waiver or expense limitation, the effective date and the expiration date.

The Fund's share price will fluctuate with changes in the market value of the Fund's portfolio securities. Stocks are subject to market, economic and business risks that cause their prices to fluctuate. When you sell Fund shares, they may be worth less than what you paid for them. Consequently, you can lose money by investing in the Fund.

Investors should consider the investment objectives, risks, sales charges and expense of the fund carefully before investing. The prospectus contains more complete information about this and other matters. The prospectus should be read carefully before investing.
You can obtain a free prospectus by calling Gabelli & Company, Inc. at 1-800-GABELLI (1-800-422-3554), or contacting your financial representative or by visiting http://www.gabelli.com.
Distributed by Gabelli & Company, Inc. One Corporate Center, Rye, New York 10580-1422.