Dividend Schedule for Gabelli Open-end Funds for 2009
Estimates as of 1/13/2009
 
Dividend payment dates are estimated and
are subject to change by the respective Board of Directors.

Fund Name
(click fund name to see distribution history)
Record Date Ex-Div. Date Payable Date
Asset Fund 12/28/2009 12/29/2009 12/29/2009
Growth Fund 12/28/2009 12/29/2009 12/29/2009
Small Cap Growth Fund 11/24/2009 11/25/2009 11/25/2009
Gabelli Woodland Small Cap Value Fund 11/24/2009 11/25/2009 11/25/2009
Equity Income Fund * 1/27/2009 1/28/2009 1/28/2009
2/24/2009 2/25/2009 2/25/2009
3/26/2009 3/27/2009 3/27/2009
4/27/2009 4/28/2009 4/28/2009
5/26/2009 5/27/2009 5/27/2009
6/25/2009 6/26/2009 6/26/2009
7/28/2009 7/29/2009 7/29/2009
8/26/2009 8/27/2009 8/27/2009
9/25/2009 9/28/2009 9/28/2009
10/27/2009 10/28/2009 10/28/2009
11/24/2009 11/25/2009 11/25/2009
12/28/2009 12/29/2009 12/29/2009
SRI Fund 11/24/2009 11/25/2009 11/25/2009
Blue Chip Value Fund 12/28/2009 12/29/2009 12/29/2009
Gabelli Value Fund Inc. 12/28/2009 12/29/2009 12/29/2009
ABC Fund 12/28/2009 12/29/2009 12/29/2009
Mathers Fund 12/28/2009 12/29/2009 12/29/2009
Global Telecom Fund 12/28/2009 12/29/2009 12/29/2009
Global Convertible Securities Fund *
3/26/2009 3/27/2009 3/27/2009
6/25/2009 6/26/2009 6/26/2009
9/25/2009 9/28/2009 9/28/2009
12/28/2009 12/29/2009 12/29/2009
Global Growth Fund 12/28/2009 12/29/2009 12/29/2009
Global Opportunity Fund 12/28/2009 12/29/2009 12/29/2009
Gold Fund 12/28/2009 12/29/2009 12/29/2009
Utilities Fund * 1/27/2009 1/28/2009 1/28/2009
2/24/2009 2/25/2009 2/25/2009
3/26/2009 3/27/2009 3/27/2009
4/27/2009 4/28/2009 4/28/2009
5/26/2009 5/27/2009 5/27/2009
6/25/2009 6/26/2009 6/26/2009
7/28/2009 7/29/2009 7/29/2009
8/26/2009 8/27/2009 8/27/2009
9/25/2009 9/28/2009 9/28/2009
10/27/2009 10/28/2009 10/28/2009
11/24/2009 11/25/2009 11/25/2009
12/28/2009 12/29/2009 12/29/2009
Capital Asset Fund 12/28/2009 12/29/2009 12/29/2009
International Growth Fund 12/28/2009 12/29/2009 12/29/2009
Westwood Equity Fund 11/24/2009 11/25/2009 11/25/2009
Westwood Balanced Fund * 3/19/2009 3/20/2009 3/20/2009
6/19/2009 6/22/2009 6/22/2009
9/18/2009 9/21/2009 9/21/2009
11/24/2009 11/25/2009 11/25/2009
Westwood Mighty Mites Fund 11/24/2009 11/25/2009 11/25/2009
Westwood Small Cap Equity Fund 11/24/2009 11/25/2009 11/25/2009
Westwood Intermediate Bond Fund *  
**
 
**
1/30/2009
2/27/2009
3/31/2009
4/30/2009
5/29/2009
6/30/2009
7/31/2009
8/31/2009
9/30/2009
10/30/2009
11/30/2009
12/31/2009
Westwood Income Fund * 3/19/2009 3/20/2009 3/20/2009
6/19/2009 6/22/2009 6/22/2009
9/18/2009 9/21/2009 9/21/2009
11/24/2009 11/25/2009 11/25/2009
Comstock Capital Value Fund 12/28/2009 12/29/2009 12/29/2009
Enterprise Merger & Acq. Fund 11/24/2009 11/25/2009 11/25/2009
* The Tax Character of the payouts will be determined at the end of the calendar year.
** The Westwood Intermediate Bond Fund declares dividends daily and pays monthly.