Dividend Schedule for Gabelli Open-end Funds for 2008
Estimates as of 1/25/2008
 
Dividend payment dates are estimated and
are subject to change by the respective Board of Directors.

Fund Name
(click fund name to see distribution history)
Record Date Ex-Div. Date Payable Date
Asset Fund 12/26/2008 12/29/2008 12/29/2008
Growth Fund 12/26/2008 12/29/2008 12/29/2008
Small Cap Growth Fund 11/25/2008 11/26/2008 11/26/2008
Gabelli Woodland Small Cap Value Fund 11/25/2008 11/26/2008 11/26/2008
Equity Income Fund * 1/28/2008 1/29/2008 1/29/2008
2/26/2008 2/27/2008 2/27/2008
3/26/2008 3/27/2008 3/27/2008
4/25/2008 4/28/2008 4/28/2008
5/27/2008 5/28/2008 5/28/2008
6/25/2008 6/26/2008 6/26/2008
7/28/2008 7/29/2008 7/29/2008
8/26/2008 8/27/2008 8/27/2008
9/25/2008 9/26/2008 9/26/2008
10/28/2008 10/29/2008 10/29/2008
11/25/2008 11/26/2008 11/26/2008
12/26/2008 12/29/2008 12/29/2008
SRI Fund 12/18/2008 12/19/2008 12/19/2008
Blue Chip Value Fund 12/26/2008 12/29/2008 12/29/2008
Gabelli Value Fund Inc. 12/26/2008 12/29/2008 12/29/2008
ABC Fund 12/18/2008 12/19/2008 12/19/2008
Mathers Fund 12/26/2008 12/29/2008 12/29/2008
Global Telecom Fund 12/26/2008 12/29/2008 12/29/2008
Global Convertible Securities Fund *
3/26/2008 3/27/2008 3/27/2008
6/25/2008 6/26/2008 6/26/2008
9/25/2008 9/26/2008 9/26/2008
12/26/2008 12/29/2008 12/29/2008
Global Growth Fund 12/26/2008 12/29/2008 12/29/2008
Global Opportunity Fund 12/26/2008 12/29/2008 12/29/2008
Gold Fund 12/26/2008 12/29/2008 12/29/2008
Utilities Fund * 1/28/2008 1/29/2008 1/29/2008
2/26/2008 2/27/2008 2/27/2008
3/26/2008 3/27/2008 3/27/2008
4/25/2008 4/28/2008 4/28/2008
5/27/2008 5/28/2008 5/28/2008
6/25/2008 6/26/2008 6/26/2008
7/28/2008 7/29/2008 7/29/2008
8/26/2008 8/27/2008 8/27/2008
9/25/2008 9/26/2008 9/26/2008
10/28/2008 10/29/2008 10/29/2008
11/25/2008 11/26/2008 11/26/2008
12/26/2008 12/29/2008 12/29/2008
Capital Asset Fund 12/26/2008 12/29/2008 12/29/2008
International Growth Fund 12/26/2008 12/29/2008 12/29/2008
Westwood Equity Fund 12/18/2008 12/19/2008 12/19/2008
Westwood Balanced Fund * 3/19/2008 3/20/2008 3/20/2008
6/19/2008 6/20/2008 6/20/2008
9/18/2008 9/19/2008 9/19/2008
12/18/2008 12/19/2008 12/19/2008
Westwood Mighty Mites Fund 11/25/2008 11/26/2008 11/26/2008
Westwood Small Cap Equity Fund 11/25/2008 11/26/2008 11/26/2008
Westwood Intermediate Bond Fund *  
**
 
**
1/31/2008
2/28/2008
3/30/2008
4/30/2008
5/31/2008
6/29/2008
7/31/2008
8/31/2008
9/28/2008
10/31/2008
11/30/2008
12/31/2008
Westwood Income Fund * 3/19/2008 3/20/2008 3/20/2008
6/19/2008 6/20/2008 6/20/2008
9/18/2008 9/19/2008 9/19/2008
12/18/2008 12/19/2008 12/19/2008
Comstock Strategy Fund * 3/26/2008 3/27/2008 3/27/2008
6/25/2008 6/26/2008 6/26/2008
9/25/2008 9/26/2008 9/26/2008
12/26/2008 12/29/2008 12/29/2008
Comstock Capital Value Fund 12/26/2008 12/29/2008 12/29/2008
* The Tax Character of the payouts will be determined at the end of the calendar year.
** The Westwood Intermediate Bond Fund declares dividends daily and pays monthly.