Dividend Schedule for Gabelli Open-end Funds for 2005
Estimates as of 1/14/2005
 
Dividend payment dates are estimated and
are subject to change by the respective Board of Directors.

Fund Name
(click fund name to see distribution history)
Record Date Ex-Div. Date Payable Date
Asset Fund 12/27/05 12/28/05 12/28/05
Growth Fund 12/27/05 12/28/05 12/28/05
Small Cap Growth Fund 12/19/05 12/20/05 12/20/05
Gabelli Woodland Small Cap Value Fund 12/19/05 12/20/05 12/20/05
Equity Income Fund 1/26/05 1/27/05 1/27/05
2/23/05 2/24/05 2/24/05
3/28/05 3/29/05 3/29/05
4/26/05 4/27/05 4/27/05
5/25/05 5/26/05 5/26/05
6/27/05 6/28/05 6/28/05
7/26/05 7/27/05 7/27/05
8/26/05 8/29/05 8/29/05
9/27/05 9/28/05 9/28/05
10/26/05 10/27/05 10/27/05
11/25/05 11/28/05 11/28/05
12/27/05 12/28/05 12/28/05
Blue Chip Value Fund 12/27/05 12/28/05 12/28/05
Gabelli Value Fund Inc. 12/27/05 12/28/05 12/28/05
ABC Fund 12/27/05 12/28/05 12/28/05
Mathers Fund 12/27/05 12/28/05 12/28/05
Global Telecom Fund 12/27/05 12/28/05 12/28/05
Global Convertible Securities Fund *
1/26/05 1/27/05 1/27/05
2/23/05 2/24/05 2/24/05
3/28/05 3/29/05 3/29/05
4/26/05 4/27/05 4/27/05
6/27/05 6/28/05 6/28/05
9/27/05 9/28/05 9/28/05
12/27/05 12/28/05 12/28/05
Global Growth Fund 12/27/05 12/28/05 12/28/05
Global Opportunity Fund 12/27/05 12/28/05 12/28/05
Gold Fund 12/27/05 12/28/05 12/28/05
Utilities Fund * 1/26/05 1/27/05 1/27/05
2/23/05 2/24/05 2/24/05
3/28/05 3/29/05 3/29/05
4/26/05 4/27/05 4/27/05
5/25/05 5/26/05 5/26/05
6/27/05 6/28/05 6/28/05
7/26/05 7/27/05 7/27/05
8/26/05 8/29/05 8/29/05
9/27/05 9/28/05 9/28/05
10/26/05 10/27/05 10/27/05
11/25/05 11/28/05 11/28/05
12/27/05 12/28/05 12/28/05
Capital Asset Fund 12/27/05 12/28/05 12/28/05
International Growth Fund 12/27/05 12/28/05 12/28/05
Westwood Equity Fund 12/19/05 12/20/05 12/20/05
Westwood Balanced Fund 3/18/05 3/21/05 3/21/05
6/17/05 6/20/05 6/20/05
9/19/05 9/20/05 9/20/05
12/19/05 12/20/05 12/20/05
Westwood Mighty Mites Fund 12/19/05 12/20/05 12/20/05
Westwood Small Cap Equity Fund 12/19/05 12/20/05 12/20/05
Westwood Intermediate Bond Fund  
**
 
**
1/31/05
2/28/05
3/31/05
4/29/05
5/31/05
6/30/05
7/29/05
8/31/05
9/30/05
10/31/05
11/30/05
12/19/05 12/20/05 12/20/05
    12/30/05
Westwood Income Fund 3/18/05 3/21/05 3/21/05
6/17/05 6/20/05 6/20/05
9/19/05 9/20/05 9/20/05
12/19/05 12/20/05 12/20/05
Comstock Strategy Fund 3/28/05 3/29/05 3/29/05
6/27/05 6/28/05 6/28/05
9/27/05 9/28/05 9/28/05
12/27/05 12/28/05 12/28/05
Comstock Capital Value Fund 12/27/05 12/28/05 12/28/05
 
* The Tax Character of the payouts will be determined at the end of the calendar year.
** The Westwood Intermediate Bond Fund declares dividends daily and pays monthly