Dividend Schedule for Gabelli Open-end Funds for 2002

 
Dividend payment dates are estimated and, including the amounts
shown, are subject to change by the respective Board of Directors.

Fund Name
(All Classes)
Record Date Ex-Div. Date Payable Date Payout *
Asset Fund 12/26/02 12/27/02 12/27/02  
Growth Fund 12/26/02 12/27/02 12/27/02  
Small Cap Growth Fund 12/19/02 12/20/02 12/20/02  
Equity Income Fund 3/25/02 3/26/02 3/26/02  
6/25/02 6/26/02 6/26/02  
9/25/02 9/26/02 9/26/02  
12/19/02 12/20/02 12/20/02  
Blue Chip Value Fund 12/26/02 12/27/02 12/27/02  
Gabelli Value Fund Inc. 12/26/02 12/27/02 12/27/02  
ABC Fund 12/26/02 12/27/02 12/27/02  
Mathers Fund 12/26/02 12/27/02 12/27/02  
Global Telecom Fund 12/26/02 12/27/02 12/27/02  
Global Convertible Securities Fund
1/28/02 1/29/02 1/29/02 $0.10
2/25/02 2/26/02 2/26/02 $0.10
3/25/02 3/26/02 3/26/02 $0.10
4/25/02 4/26/02 4/26/02 $0.10
5/28/02 5/29/02 5/29/02 $0.10
6/25/02 6/26/02 6/26/02 $0.10
7/26/02 7/29/02 7/29/02 $0.10
8/27/02 8/28/02 8/28/02 $0.10
9/25/02 9/26/02 9/26/02 $0.10
10/28/02 10/29/02 10/29/02 $0.10
11/25/02 11/26/02 11/26/02 $0.10
12/26/02 12/27/02 12/27/02  
Global Growth Fund 12/26/02 12/27/02 12/27/02  
Global Opportunity Fund 12/26/02 12/27/02 12/27/02  
Gold Fund 12/26/02 12/27/02 12/27/02  
Utilities Fund 1/28/02 1/29/02 1/29/02 $0.07
2/25/02 2/26/02 2/26/02 $0.07
3/25/02 3/26/02 3/26/02 $0.07
4/25/02 4/26/02 4/26/02 $0.07
5/28/02 5/29/02 5/29/02 $0.07
6/25/02 6/26/02 6/26/02 $0.07
7/26/02 7/29/02 7/29/02 $0.07
8/27/02 8/28/02 8/28/02 $0.07
9/25/02 9/26/02 9/26/02 $0.07
10/28/02 10/29/02 10/29/02 $0.07
11/25/02 11/26/02 11/26/02 $0.07
12/26/02 12/27/02 12/27/02  
Capital Asset Fund 12/26/02 12/27/02 12/27/02  
International Growth Fund 12/26/02 12/27/02 12/27/02  
Gabelli Westwood Equity Fund 12/19/02 12/20/02 12/20/02  
Gabelli Westwood Balanced Fund 3/19/02 3/20/02 3/20/02  
6/19/02 6/20/02 6/20/02  
9/19/02 9/20/02 9/20/02  
12/19/02 12/20/02 12/20/02  
Gabelli Westwood Mighty Mites Fund 12/19/02 12/20/02 12/20/02  
Gabelli Westwood Small Cap Equity Fund 12/19/02 12/20/02 12/20/02  
Gabelli Westwood Intermediate Bond Fund ** ** 1/31//02  
2/28/02  
3/28/02  
4/30/02  
5/31/02  
6/28/02  
7/31/02  
8/30/02  
9/30/02  
10/31/02  
11/29/02  
12/31/02  
Gabelli Westwood Realty Fund 3/19/02 3/20/02 3/20/02  
6/19/02 6/20/02 6/20/02  
9/19/02 9/20/02 9/20/02  
12/19/02 12/20/02 12/20/02  
Comstock Strategy Fund 1/28/02 1/29/02 1/29/02  
2/25/02 2/26/02 2/26/02  
3/25/02 3/26/02 3/26/02  
4/25/02 4/26/02 4/26/02  
5/28/02 5/29/02 5/29/02  
6/25/02 6/26/02 6/26/02  
7/26/02 7/29/02 7/29/02  
8/27/02 8/28/02 8/28/02  
9/25/02 9/26/02 9/26/02  
10/28/02 10/29/02 10/29/02  
11/25/02 11/26/02 11/26/02  
12/26/02 12/27/02 12/27/02  
Comstock Capital Value Fund 12/26/02 12/27/02 12/27/02  
 
* The Tax Character of the payouts will be determined at the end of the calendar year.
** The Gabelli Westwood Intermediate Bond Fund declares dividends daily and pays monthly