Dividend Schedule for Gabelli Closed-end Funds for 2002

 
Fund Name Record Date Ex-Div/Reinv.
Date
Payable Date Amount *
Equity Trust Inc. 3/15/02 3/13/02 3/25/02 $0.27
6/14/02 6/12/02 6/24/02 $0.27
9/16/02 9/12/02 9/24/02 $0.27
12/16/02 12/12/02 12/24/02 $0.14
Equity Trust Inc. (Pfd) 3/19/02 3/15/02 3/26/02 $0.45
6/19/02 6/17/02 6/26/02 $0.45
9/19/02 9/17/02 9/26/02 $0.45
12/18/02 12/16/02 12/26/02 $0.45
Equity Trust Inc. (Pfd B) 3/19/02 3/15/02 3/26/02 $0.45
6/19/02 6/17/02 6/26/02 $0.45
9/19/02 9/17/02 9/26/02 $0.45
12/18/02 12/16/02 12/26/02 $0.45
Convertible Securities 3/15/02 3/13/02 3/25/02 $0.20
6/14/02 6/12/02 6/24/02 $0.20
9/16/02 9/12/02 9/24/02 $0.20
12/12/02 12/10/02 12/24/02 $0.15
Convertible Securities (Pfd) 3/19/02 3/15/02 3/26/02 $0.50
6/19/02 6/17/02 6/26/02 $0.50
9/19/02 9/17/02 9/26/02 $0.50
12/18/02 12/16/02 12/26/02 $0.50
Global Multimedia Trust Inc.
Global Multimedia Trust Inc. (Pfd) 3/19/02 3/15/02 3/26/02 $0.50
6/19/02 6/17/02 6/26/02 $0.50
9/19/02 9/17/02 9/26/02 $0.50
12/18/02 12/16/02 12/26/02 $0.50
Utility Trust 1/10/02 1/8/02 1/25/02 $0.06
2/7/02 2/5/02 2/22/02 $0.06
3/11/02 3/7/02 3/25/02 $0.06
4/10/02 4/8/02 4/24/02 $0.06
5/10/02 5/8/02 5/20/02 $0.06
6/19/02 6/17/02 6/26/02 $0.06
7/11/02 7/9/02 7/25/02 $0.06
8/12/02 8/8/02 8/26/02 $0.06
9/10/02 9/6/02 9/24/02 $0.06
10/11/02 10/9/02 10/25/02 $0.06
11/8/02 11/6/02 11/22/02 $0.06
12/10/02 12/6/02 12/24/02 $0.06
 
* The Tax Character of the distributions will be determined following the end of the calendar year.