Home > Mutual Funds > The Gabelli Value Fund Inc. Class A Performance

Objective  Fund Details  Price & Performance  Dividend & Tax Info 

The Gabelli Value Fund Inc. Class A

Printable Factsheet  |   Prospectus  |   Statement of Additional Info  |   Recent Quarterly Report  |   Recent Annual Report  |  

Portfolio Manager: Mario J. Gabelli, CFA &
Chris J. Marangi (Assoc. PM)
Ticker Symbol: GABVX

Fund Performance by Month

As of May 24, 2013
 
Year Jan
(%)
Feb
(%)
Mar
(%)
Apr
(%)
May
(%)
Jun
(%)
Jul
(%)
Aug
(%)
Sep
(%)
Oct
(%)
Nov
(%)
Dec
(%)
Year
(%)
2013 + 6.69  + 0.00  + 4.98  + 0.12  + 3.63                +16.21 
2012 + 4.03  + 3.46  + 1.20  - 1.06  - 5.34  + 3.74  + 1.22  + 3.09  + 3.52  - 0.94  + 0.83  + 2.43  +16.95 
2011 + 0.83  + 5.28  + 0.97  + 3.65  - 0.29  - 1.74  - 3.54  - 5.19  -10.37  +11.43  + 0.97  - 0.26  + 0.12 
2010 - 4.45  + 5.41  + 7.26  + 5.74  - 6.96  - 4.19  + 8.27  - 4.33  + 9.34  + 4.00  + 0.60  + 5.75  +27.61 
2009 - 6.67  -10.71  + 7.07  +14.32  + 8.50  - 1.71  + 7.76  + 4.93  + 6.96  - 1.86  + 7.40  + 1.98  +41.41 
2008 - 7.09  - 1.15  - 5.32  + 3.98  + 4.15  - 9.24  - 1.67  + 3.62  -13.35  -24.96  - 8.84  + 8.17  -44.17 
2007 + 2.67  - 1.11  + 1.23  + 3.31  + 4.97  - 1.32  - 1.45  - 1.10  + 3.55  + 0.56  - 4.73  - 1.62  + 4.63 
2006 + 3.64  + 0.75  + 2.59  + 2.37  - 1.66  + 0.36  - 2.24  + 2.87  + 1.12  + 5.47  + 2.28  + 2.50  +21.69 
2005 - 1.85  + 1.46  - 1.70  - 3.46  + 2.93  + 2.64  + 3.60  + 0.00  - 1.44  - 4.43  + 1.37  + 1.08  - 0.17 
2004 + 1.28  + 2.20  - 0.59  - 1.35  - 0.11  + 1.04  - 5.32  - 0.06  + 2.58  + 2.41  + 6.07  + 4.41  +12.78 
2003 - 2.39  - 2.82  + 0.92  + 9.68  + 5.93  + 1.30  + 1.80  + 3.54  - 3.05  + 6.10  + 2.73  + 5.09  +31.87 
2002 - 3.23  + 1.76  + 4.88  - 2.18  - 1.99  -11.31  -10.95  + 4.36  - 8.13  + 7.22  +10.83  - 5.67  -15.95 
2001 + 8.74  - 3.31  - 4.25  + 6.83  + 2.36  - 0.73  + 0.23  - 3.28  -11.88  - 0.80  + 9.04  + 4.39  + 5.42 
2000 - 4.11  - 3.06  + 3.43  - 1.28  - 0.22  + 2.55  + 0.85  + 3.36  - 6.35  - 0.22  - 4.51  + 2.01  - 7.85 
1999 + 5.72  + 0.06  + 1.65  + 9.66  + 0.69  + 2.57  - 1.38  - 3.31  + 1.39  + 3.38  + 1.64  + 6.65  +31.92 
1998 + 1.12  + 6.85  + 6.34  + 0.12  - 2.37  + 5.48  - 0.53  -17.27  + 5.52  + 6.39  + 4.54  + 7.71  +23.23 
1997 + 3.04  + 0.42  - 2.43  + 1.20  + 8.75  +10.23  + 3.26  - 1.17  + 9.24  - 0.13  + 3.44  + 5.08  +48.23 
1996 + 6.63  + 2.67  + 1.34  + 1.63  + 0.69  - 0.76  -10.24  + 3.92  + 3.52  - 2.93  + 5.14  - 2.05  + 8.74 
1995 + 1.81  + 5.99  + 0.80  + 0.61  + 1.39  + 0.95  + 6.21  + 1.76  + 0.87  - 5.54  + 5.62  + 0.51  +22.45 
1994 + 0.83  - 1.56  - 5.25  - 0.26  + 3.09  - 1.20  + 3.29  + 3.27  + 0.89  - 2.41  - 2.14  + 1.85  - 0.00 
1993 + 2.86  + 3.84  + 3.05  - 0.09  + 5.75  + 1.27  + 1.17  + 5.30  + 9.52  + 2.95  - 4.54  + 3.26  +39.45 
1992 + 8.02  + 4.88  - 3.17  + 0.19  - 3.26  - 2.38  + 1.83  - 3.09  + 3.40  - 2.79  + 6.45  + 2.82  +12.69 
1991 + 3.88  + 5.77  + 1.71  + 0.53  + 1.88  - 2.46  + 0.95  - 0.63  + 0.42  + 3.45  - 6.36  + 5.87  +15.32 
1990 - 4.59  + 1.31  + 0.95  - 0.22  + 4.56  - 2.80  - 2.78  - 8.46  - 1.68  - 2.69  +10.04  + 1.82  - 5.59 
1989                 + 0.00  + 0.42  + 0.84  + 0.82  + 2.10 
 
Maximum
Sales Charge(%)
(1)
Gross Expense
Ratio (%)
(2)
Net Expense
Ratio (%)
(3)
5.75 1.42 1.42
 
(1) Maximum Sales Charge for Class A shares is a percentage of the initial investment and may be reduced based on the size of your investment. Class B and C shares have a contingent deferred sales charge when you redeem your shares depending on your holding period. Please see the Fund's Prospectus or contact your Adviser for a complete description of the applicable sales charge.
(2) Gross Expense Ratio is the expenses of the Fund reflected as a percentage of the Fund's average daily net assets and do not include any voluntary or contractual fee waivers or expense limitations as described in the Fund Prospectus.
(3) Net Expense Ratio is the expenses of the Fund including any voluntary or contractual fee waivers or expense limitations as a percentage of the Fund's average daily net assets. Where applicable, please see the Fund's Prospectus or contact your Adviser for a complete description of the fee waiver or expense limitation, the effective date and the expiration date.

Inception Date: September 29, 1989