Month End Fund Perf Printable
GAMCO Investors Home

Multiclass Month End Performance As of 31-Oct-2008
(Click here to print)
Fund Name Closing
NAV
YTD
(%)
1 yr
(%)
3 yr
(%)
5 yr
(%)
10 yr
(%)
Life
(%)
Incept
Date
Maximum
Sales
Charge(%)

(1)
Gross
Expense
Ratio (%)

(2)
Net
Expense
Ratio (%)

(3)
Asset Cls A $ 32.06 -35.35 -37.77 - 3.07 + 2.94 + 5.25 +11.44 03/03/86 5.75     1.36     1.36    
Asset Cls B $ 31.34 -35.78 -38.28 - 3.84 + 2.20 + 4.87 +11.26 03/03/86 5.00     2.11     2.11    
Asset Cls C $ 31.28 -35.74 -38.22 - 3.80 + 2.21 + 4.88 +11.26 03/03/86 1.00     2.11     2.11    
Asset Cls I $ 32.27 -35.21 -37.64 - 3.01 + 2.99 + 5.28 +11.45 03/03/86 0.00     1.11     1.11    
Growth Cls A $ 21.54 -40.46 -41.97 - 7.96 - 1.87 - 1.20 + 8.66 04/10/87 5.75     1.45     1.45    
Growth Cls B $ 20.75 -40.88 -42.46 - 8.68 - 2.60 - 1.57 + 8.48 04/10/87 5.00     2.20     2.20    
Growth Cls C $ 20.75 -40.88 -42.46 - 8.67 - 2.60 - 1.57 + 8.48 04/10/87 1.00     2.20     2.20    
Growth Cls I $ 21.56 -40.39 -41.90 - 7.93 - 1.85 - 1.19 + 8.67 04/10/87 0.00     1.20     1.20    
Small Cap Growth Cls A $ 23.22 -27.26 -30.88 - 1.17 + 5.28 + 8.61 +12.10 10/22/91 5.75     1.44     1.44    
Small Cap Growth Cls B $ 22.29 -27.72 -31.42 - 1.91 + 4.52 + 8.22 +11.86 10/22/91 5.00     2.18     2.18    
Small Cap Growth Cls C $ 22.29 -27.70 -31.40 - 1.90 + 4.53 + 8.22 +11.86 10/22/91 1.00     2.18     2.18    
Small Cap Growth Cls I $ 23.26 -27.13 -30.76 - 1.10 + 5.32 + 8.63 +12.11 10/22/91 0.00     1.18     1.18    
G Woodland SC Value Cls A $ 7.21 -29.93 -34.69 - 5.89 + 1.72 --     + 3.85 12/31/02 5.75     2.33     2.01    
G Woodland SC Value Cls B $ 7.09 -30.35 -35.19 - 6.74 + 1.29 --     + 3.51 12/31/02 5.00     3.07     2.76    
G Woodland SC Value Cls C $ 6.81 -30.30 -35.13 - 6.60 + 0.95 --     + 3.13 12/31/02 1.00     3.08     2.76    
G Woodland SC Value Cls I $ 7.18 -29.68 -34.49 - 5.83 + 1.71 --     + 3.86 12/31/02 0.00     2.08     1.76    
Equity Income Cls A $ 14.91 -31.55 -33.76 - 2.89 + 2.84 + 4.92 + 9.12 01/02/92 5.75     1.43     1.43    
Equity Income Cls B $ 14.40 -31.98 -34.25 - 3.61 + 2.12 + 4.56 + 8.89 01/02/92 5.00     2.18     2.18    
Equity Income Cls C $ 14.39 -31.99 -34.26 - 3.61 + 2.13 + 4.56 + 8.90 01/02/92 1.00     2.18     2.18    
Equity Income Cls I $ 15.00 -31.35 -33.57 - 2.82 + 2.92 + 4.96 + 9.14 01/02/92 0.00     1.18     1.18    
SRI Cls A $ 6.66 -26.73 -31.83 --     --     --     -24.76 06/01/07 5.75     2.55     2.00    
SRI Cls C $ 6.61 -27.12 -32.34 --     --     --     -25.21 06/01/07 0.00     3.30     2.75    
SRI Cls I $ 6.69 -26.56 -31.70 --     --     --     -24.50 06/01/07 0.00     2.30     1.75    
Blue Chip Value Cls A $ 10.10 -29.02 -33.69 - 4.65 + 1.49 --     + 1.44 08/26/99 5.75     1.78     1.78    
Blue Chip Value Cls B $ 9.81 -29.53 -34.19 - 5.39 + 0.74 --     + 1.02 08/26/99 5.00     2.53     2.53    
Blue Chip Value Cls C $ 9.80 -29.55 -34.21 - 5.40 + 0.72 --     + 1.01 08/26/99 1.00     2.53     2.53    
Blue Chip Value Cls I $ 10.12 -28.88 -33.52 - 4.42 + 1.67 --     + 1.53 08/26/99 0.00     1.53     1.53    
Value Fund Cls B $ 8.70 -43.73 -47.31 -10.27 - 3.31 + 2.00 + 8.32 09/29/89 5.00     2.14     2.14    
Value Fund Cls C $ 8.71 -43.73 -47.28 -10.26 - 3.32 + 2.01 + 8.33 09/29/89 1.00     2.14     2.14    
Value Fund Cls I $ 9.52 -43.27 -46.83 - 9.54 - 2.57 + 2.66 + 8.69 09/29/89 0.00     1.14     1.14    
ABC Cls ADV $ 9.28 - 5.21 - 5.68 + 4.94 + 4.13 + 5.68 + 6.84 05/14/93 0.00     0.92     0.92    
GL Telecom Cls A $ 14.86 -43.54 -46.45 - 4.27 + 3.15 + 3.03 + 6.75 11/01/93 5.75     1.50     1.50    
GL Telecom Cls B $ 14.40 -43.90 -46.85 - 5.00 + 2.35 + 2.38 + 6.30 11/01/93 5.00     2.25     2.25    
GL Telecom Cls C $ 14.31 -43.88 -46.86 - 5.01 + 2.36 + 2.37 + 6.29 11/01/93 1.00     2.25     2.25    
GL Telecom Cls I $ 14.90 -43.43 -46.34 - 4.23 + 3.17 + 3.04 + 6.75 11/01/93 0.00     1.25     1.25    
GL Convertible Cls A $ 2.86 -38.87 -44.05 -10.04 - 3.56 + 1.12 + 2.10 02/03/94 5.75     2.45     2.12    
GL Convertible Cls B $ 2.57 -39.36 -44.70 -10.78 - 4.32 - 0.09 + 1.27 02/03/94 5.00     3.20     2.87    
GL Convertible Cls C $ 2.63 -39.23 -44.56 -10.75 - 4.27 - 0.76 + 0.81 02/03/94 1.00     3.20     2.87    
GL Convertible Cls I $ 2.86 -38.74 -44.05 - 9.99 - 3.53 + 1.61 + 2.44 02/03/94 0.00     2.20     1.87    
GL Growth Cls A $ 15.91 -40.81 -42.83 - 6.18 + 0.58 + 2.13 + 6.82 02/07/94 5.75     1.76     1.76    
GL Growth Cls B $ 15.07 -41.20 -43.28 - 6.89 - 0.17 + 1.50 + 6.37 02/07/94 5.00     2.51     2.51    
GL Growth Cls C $ 15.02 -41.19 -43.28 - 6.89 - 0.17 + 1.46 + 6.34 02/07/94 1.00     2.51     2.51    
GL Growth Cls I $ 15.96 -40.65 -42.66 - 6.10 + 0.64 + 2.15 + 6.83 02/07/94 0.00     1.51     1.51    
GL Opportunity Cls A $ 12.32 -40.02 -43.58 - 5.43 + 2.07 + 4.14 + 4.04 05/11/98 5.75     1.96     1.91    
GL Opportunity Cls B $ 11.84 -40.38 -43.99 - 6.14 + 1.30 + 3.52 + 3.45 05/11/98 5.00     2.71     2.68    
GL Opportunity Cls C $ 12.38 -40.39 -44.01 - 6.20 + 1.52 + 2.07 + 2.06 05/11/98 1.00     2.71     2.67    
GL Opportunity Cls I $ 12.38 -39.87 -43.47 - 5.36 + 2.10 + 4.15 + 4.05 05/11/98 0.00     1.71     1.71    
Gold Cls A $ 13.15 -53.19 -57.85 - 1.81 - 0.04 +10.96 + 3.88 07/11/94 5.75     1.46     1.46    
Gold Cls B $ 12.94 -53.49 -58.19 - 2.59 - 0.83 +10.46 + 3.55 07/11/94 5.00     2.21     2.21    
Gold Cls C $ 12.93 -53.49 -58.18 - 2.57 - 0.81 +10.47 + 3.56 07/11/94 1.00     2.21     2.21    
Gold Cls I $ 13.19 -53.08 -57.76 - 1.76 - 0.01 +10.98 + 3.89 07/11/94 0.00     1.21     1.21    
Utilities Cls A $ 6.52 -21.94 -22.94 + 1.71 + 6.71 --     + 6.20 08/31/99 5.75     1.41     1.41    
Utilities Cls B $ 6.10 -22.38 -23.43 + 0.94 + 5.95 --     + 5.66 08/31/99 5.00     2.16     2.16    
Utilities Cls C $ 6.13 -22.40 -23.53 + 0.93 + 5.95 --     + 5.69 08/31/99 1.00     2.16     2.16    
Utilities Cls I $ 6.50 -21.81 -22.81 + 1.72 + 6.74 --     + 6.19 08/31/99 0.00     1.16     1.16    
Intl Growth Cls A $ 15.10 -42.91 -46.41 - 6.26 + 1.74 + 1.74 + 4.74 06/30/95 5.75     1.91     1.91    
Intl Growth Cls B $ 14.58 -43.27 -46.82 - 6.96 + 0.97 + 1.42 + 4.49 06/30/95 5.00     2.66     2.66    
Intl Growth Cls C $ 14.23 -43.26 -46.79 - 6.95 + 1.03 + 1.34 + 4.43 06/30/95 1.00     2.66     2.66    
Intl Growth Cls I $ 14.99 -42.76 -46.25 - 6.18 + 1.79 + 2.04 + 4.98 06/30/95 0.00     1.66     1.66    
GW Equity Cls A $ 7.70 -29.23 -32.19 - 0.63 + 5.19 + 3.96 + 9.99 01/02/87 4.00     1.77     1.77    
GW Equity Cls B $ 7.53 -29.56 -32.61 - 1.16 + 4.65 + 3.66 + 9.67 01/02/87 5.00     2.27     2.27    
GW Equity Cls C $ 7.53 -29.56 -32.56 - 1.14 + 4.66 + 3.66 + 9.67 01/02/87 1.00     2.27     2.27    
GW Equity Cls I $ 7.77 -28.91 -31.90 - 0.34 + 5.50 + 4.28 + 9.97 01/02/87 0.00     1.27     1.27    
GW Balanced Cls A $ 9.46 -18.40 -19.89 + 1.30 + 4.58 + 4.32 + 8.01 10/01/91 4.00     1.52     1.52    
GW Balanced Cls B $ 9.54 -18.71 -20.29 + 0.80 + 4.04 + 4.04 + 8.35 10/01/91 5.00     2.02     2.02    
GW Balanced Cls C $ 9.55 -18.69 -20.27 + 0.81 + 4.06 + 4.10 + 8.39 10/01/91 1.00     2.02     2.02    
GW Balanced Cls I $ 9.42 -18.09 -19.55 + 1.63 + 4.87 + 4.67 + 8.74 10/01/91 0.00     1.02     1.02    
GW SmallCap Equity Cls A $ 9.14 -34.57 -40.10 - 5.49 + 0.77 + 1.45 + 3.28 04/15/97 4.00     2.49     1.75    
GW SmallCap Equity Cls B $ 8.81 -34.84 -40.39 - 5.98 + 0.24 + 1.00 + 2.89 04/15/97 5.00     2.99     2.25    
GW SmallCap Equity Cls C $ 8.74 -34.78 -40.34 - 5.96 - 0.12 + 0.96 + 2.85 04/15/97 1.00     2.99     2.25    
GW SmallCap Equity Cls I $ 9.24 -34.33 -39.84 - 5.22 + 1.01 + 1.57 + 3.39 04/15/97 0.00     1.99     1.25    
GW Int. Bond Cls A $ 10.62 - 0.97 + 1.06 + 2.88 + 2.58 + 3.88 + 5.15 10/01/91 4.00     1.74     1.10    
GW Int. Bond Cls B $ 10.62 - 1.50 + 0.41 + 2.22 + 1.92 + 3.33 + 4.83 10/01/91 5.00     2.39     1.75    
GW Int. Bond Cls C $ 10.10 - 1.57 + 0.33 + 1.95 + 1.93 + 3.03 + 4.65 10/01/91 1.00     2.39     1.75    
GW Int. Bond Cls I $ 10.63 - 0.71 + 1.34 + 3.01 + 2.72 + 4.00 + 5.26 10/01/91 0.00     1.39     0.75    
GW Income Cls A $ 6.97 -25.25 -30.47 - 6.66 + 3.59 + 7.85 + 5.78 09/30/97 4.00     2.45     1.75    
GW Income Cls B $ 7.10 -25.94 -31.53 - 7.42 + 2.88 + 7.46 + 5.43 09/30/97 5.00     2.94     2.25    
GW Income Cls C $ 7.43 -25.59 -30.84 - 7.14 + 3.06 + 7.62 + 5.57 09/30/97 1.00     2.94     2.25    
GW Income Cls I $ 6.75 -24.91 -30.14 - 6.37 + 3.87 + 8.07 + 5.97 09/30/97 0.00     1.95     1.25    
GW Mighty Mites Cls A $ 11.87 -18.87 -22.92 + 1.83 + 6.56 +10.53 +10.05 05/11/98 4.00     1.97     1.97    
GW Mighty Mites Cls B $ 11.30 -19.23 -23.31 + 1.27 + 6.00 +10.10 + 9.64 05/11/98 5.00     2.47     2.47    
GW Mighty Mites Cls C $ 11.22 -19.28 -23.35 + 1.28 + 6.00 +10.12 + 9.65 05/11/98 1.00     2.47     2.47    
GW Mighty Mites Cls I $ 12.03 -18.55 -22.56 + 2.11 + 6.85 +10.74 +10.24 05/11/98 0.00     1.47     1.47    
Comstock Strategy Cls C $ 2.98 +29.00 +28.19 + 0.39 - 4.00 - 4.72 - 5.36 08/01/95 1.00     3.44     3.44    
Comstock Strategy Cls O $ 2.88 +29.73 +29.40 + 1.31 - 2.99 - 3.99 - 2.19 08/01/91 0.00     2.43     2.43    
Comstock Cap Value Cls B $ 3.08 +45.97 +51.63 + 7.66 - 0.78 - 2.52 - 4.56 01/15/93 4.00     3.06     3.06    
Comstock Cap Value Cls C $ 2.93 +46.50 +52.08 + 7.79 - 0.72 - 2.44 - 6.11 08/22/95 1.00     3.06     3.06    
Comstock Cap Value Cls R $ 3.17 +47.44 +53.42 + 8.94 + 0.28 - 1.49 - 5.59 08/22/95 0.00     2.06     2.06    
Enterprise M and A Cls B $ 8.35 -25.65 -29.51 - 4.03 - 0.45 --     -17.59 03/26/07 5.00     2.25     2.25    
Enterprise M and A Cls C $ 8.35 -25.71 -29.56 - 4.03 - 0.45 --     -17.59 03/26/07 1.00     2.25     2.25    
Enterprise M and A Cls Y $ 8.87 -25.08 -28.87 - 3.10 + 0.55 --     -16.79 03/26/07 1.00     1.25     1.25    
 
Past performance is no guarantee of future results.
The performance does not reflect the full effect of the front-end or back-end sales charges. Quarterly (Standardized) performance reflects the full effect of the front-end sales charge. Other Period Performance does not reflect the full effect of the front-end or back-end sales charges. Please consult your financial advisor for prospectus and for more information on mutual fund sales charges. Investment returns and the principal value of an investment will fluctuate, so that when shares are redeemed they may be worth more or less than their original cost.

(a) Total returns and average annual returns reflect changes in share price, reinvestment of distributions, the full effect of any front-end sales charge and are net of expenses. The net asset value of a Fund is reduced on the ex-dividend (payment) date by the amount if the dividend paid. Of course, returns represent past performance and do not guarantee future results. Investment returns and the principal value of an investment will fluctuate. When shares are redeemed they may be worth more or less than their original cost. Investing in small capitalization securities involves special challenges because these securities may trade less frequently and experience more abrupt price movements than large capitalization securities. Investing in micro capitalization securities may involve greater risks than investments in small, medium and large capitalization securities because the securities are subject to more abrupt or erratic movements in price. Investments in foreign securities involves risks not ordinarily associated with investments in domestic issues, including currency fluctuation, economic and political risks. Investing in gold is considered speculative and is affected by a variety of worldwide economic, financial and political factors. Funds concentrating in specific sectors may experience greater fluctuations in value than funds that are more diversified.

(1) Maximum Sales Charge for Class A shares is a percentage of the initial investment and may be reduced based on the size of your investment. Class B and C shares have a contingent deferred sales charge when you redeem your shares depending on your holding period. Please see the Fund's Prospectus or contact your Adviser for a complete description of the applicable sales charge.
(2) Gross Expense Ratio is the expenses of the Fund reflected as a percentage of the Fund's average daily net assets and do not include any voluntary or contractual fee waivers or expense limitations as described in the Fund Prospectus.
(3) Net Expense Ratio is the expenses of the Fund including any voluntary or contractual fee waivers or expense limitations as a percentage of the Fund's average daily net assets. Where applicable, please see the Fund's Prospectus or contact your Adviser for a complete description of the fee waiver or expense limitation, the effective date and the expiration date.

The Fund's share price will fluctuate with changes in the market value of the Fund's portfolio securities. Stocks are subject to market, economic and business risks that cause their prices to fluctuate. When you sell Fund shares, they may be worth less than what you paid for them. Consequently, you can lose money by investing in the Fund.

Investors should consider the investment objectives, risks, sales charges and expense of the fund carefully before investing. The prospectus contains more complete information about this and other matters.
The prospectus should be read carefully before investing.
You can obtain a free prospectus by calling Gabelli & Company, Inc. at 1-800-GABELLI (1-800-422-3554), or contacting your financial representative or by visiting http://www.gabelli.com.
Distributed by Gabelli & Company, Inc. One Corporate Center, Rye, NY 10580.