|
Home > Mutual Funds > Dividend & Tax Info > Gabelli Utility Trust Tax Information
Objective Fund Details Price & Performance Dividend & Tax Info Gabelli Utility Trust
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-Div Date |
Investment Income |
Short Term Gain |
Long Term Gain |
Ret. of Capital |
Total Distrib. (per share) |
Note |
| 2013 Tax Allocation Subject to Change at Year End | ||||||
|
*
These estimates are based on earnings as of the record date. The actual composition of the distribution may change based on the Fund’s investment activity through year-end. Shareholders will be notified regarding the source of all distributions for the year and the related tax treatment via Form 1099-DIV. |
||||||
| 2013 * | ||||||
| May 14 | $ 0.00300 | $ 0.00100 | -- | $ 0.04600 | $ 0.05000 | |
| Apr 12 | $ 0.00300 | $ 0.00100 | -- | $ 0.04600 | $ 0.05000 | |
| Mar 12 | $ 0.00300 | $ 0.00100 | -- | $ 0.04600 | $ 0.05000 | |
| Feb 11 | $ 0.00300 | $ 0.00100 | -- | $ 0.04600 | $ 0.05000 | |
| Jan 14 | $ 0.00300 | $ 0.00100 | -- | $ 0.04600 | $ 0.05000 | |
| 2012 | ||||||
| Dec 21 | $ -0.10700 | -- | -- | -- | $ -0.10700 | |
| Dec 12 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Nov 13 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Oct 15 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Sep 12 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Aug 15 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Jul 13 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Jun 13 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| May 14 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Apr 12 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Mar 14 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Feb 10 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| Jan 12 | $ 0.01160 | -- | $ 0.02210 | $ 0.01630 | $ 0.05000 | |
| 2011 | ||||||
| Dec 09 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Nov 10 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Oct 13 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Sep 14 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Aug 15 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Jul 13 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Jun 14 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| May 12 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Apr 12 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Mar 15 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Feb 09 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| Jan 12 | $ 0.00700 | -- | $ 0.00100 | $ 0.04200 | $ 0.05000 | |
| 2010 | ||||||
| Dec 10 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Nov 10 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Oct 20 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Sep 14 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Aug 13 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Jul 14 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Jun 14 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| May 13 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Apr 14 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Mar 15 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Feb 09 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| Jan 12 | $ 0.00649 | -- | -- | $ 0.05351 | $ 0.06000 | |
| 2009 | ||||||
| Dec 10 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Nov 10 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Oct 14 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Sep 14 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Aug 13 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Jul 15 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Jun 12 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| May 12 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Apr 14 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Mar 13 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Feb 10 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| Jan 13 | $ 0.00633 | -- | -- | $ 0.05367 | $ 0.06000 | |
| 2008 | ||||||
| Dec 10 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Nov 10 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Oct 15 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Sep 12 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Aug 13 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Jul 15 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Jun 12 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| May 13 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Apr 14 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Mar 13 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Feb 12 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| Jan 14 | $ 0.00893 | $ 0.00030 | $ 0.00351 | $ 0.04726 | $ 0.06000 | |
| 2007 | ||||||
| Dec 10 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Nov 13 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Oct 15 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Sep 12 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Aug 15 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Jul 13 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Jun 13 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| May 14 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Apr 12 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Mar 14 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Feb 09 | $ 0.01260 | $ 0.00334 | $ 0.02414 | $ 0.01992 | $ 0.06000 | |
| Jan 12 | $ 0.01598 | $ 0.00311 | $ 0.02241 | $ 0.01850 | $ 0.06000 | |
| 2006 | ||||||
| Dec 11 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Nov 13 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Oct 13 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Sep 13 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Aug 15 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Jul 13 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Jun 14 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| May 12 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Apr 11 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Mar 15 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Feb 09 | $ 0.01240 | $ 0.00330 | $ 0.04430 | -- | $ 0.06000 | |
| Jan 12 | $ 0.02110 | $ 0.00270 | $ 0.03620 | -- | $ 0.06000 | |
| 2005 | ||||||
| Dec 13 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Nov 10 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Oct 13 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Sep 14 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Aug 15 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Jul 13 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Jun 14 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| May 12 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Apr 13 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Mar 14 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Feb 10 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| Jan 12 | $ 0.01270 | $ 0.00190 | $ 0.04540 | -- | $ 0.06000 | |
| 2004 | ||||||
| Dec 08 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Nov 24 | -- | -- | -- | $ -0.03360 | $ -0.03360 | |
| Nov 18 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Oct 06 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Sep 08 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Aug 09 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Jul 08 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Jun 08 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| May 06 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Apr 07 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Mar 09 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Feb 04 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| Jan 07 | $ 0.00779 | $ 0.00247 | $ 0.00019 | $ 0.04955 | $ 0.06000 | |
| 2003 | ||||||
| Dec 08 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Nov 06 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Oct 08 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Oct 02 | -- | -- | -- | -- | -- | 11 |
| Sep 26 | -- | -- | -- | $ -0.18050 | $ -0.18050 | |
| Sep 17 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Aug 07 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Jul 09 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Jun 06 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| May 07 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Apr 07 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Mar 07 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Feb 05 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
| Jan 08 | $ 0.00712 | $ 0.00094 | $ 0.01770 | $ 0.03424 | $ 0.06000 | |
|
11 -- On October 2, 2003, the Company distributed rights equivalent to $0.15 per share based upon full subscription of all issued shares.
|
||||||
| 2002 | ||||||
| Dec 06 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Nov 06 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Oct 09 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Sep 06 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Aug 08 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Jul 09 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Jun 28 | -- | -- | -- | $ -0.08500 | $ -0.08500 | |
| Jun 17 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| May 08 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Apr 08 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Mar 07 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Feb 05 | $ 0.00920 | -- | $ 0.03000 | $ 0.02080 | $ 0.06000 | |
| Jan 08 | $ 0.01054 | $ 0.00211 | $ 0.02891 | $ 0.01844 | $ 0.06000 | |
| 2001 | ||||||
| Dec 10 | $ 0.04060 | $ 0.03620 | $ 0.05320 | -- | $ 0.13000 | |
| Nov 08 | $ 0.01870 | $ 0.01670 | $ 0.02460 | -- | $ 0.06000 | |
| Oct 11 | $ 0.01870 | $ 0.01670 | $ 0.02460 | -- | $ 0.06000 | |
| Sep 10 | $ 0.01560 | $ 0.01393 | $ 0.02047 | -- | $ 0.05000 | |
| Aug 13 | $ 0.01560 | $ 0.01393 | $ 0.02047 | -- | $ 0.05000 | |
| Jul 11 | $ 0.01493 | $ 0.02304 | $ 0.01203 | -- | $ 0.05000 | |
| Jun 19 | $ 0.01405 | $ 0.03514 | $ 0.00081 | -- | $ 0.05000 | |
| May 16 | $ 0.01405 | $ 0.03514 | $ 0.00081 | -- | $ 0.05000 | |
| Apr 18 | $ 0.01405 | $ 0.03514 | $ 0.00081 | -- | $ 0.05000 | |
| Mar 20 | $ 0.05000 | -- | -- | -- | $ 0.05000 | |
| Feb 13 | $ 0.01405 | $ 0.03514 | $ 0.00081 | -- | $ 0.05000 | |
| Jan 29 | $ 0.01405 | $ 0.03514 | $ 0.00081 | -- | $ 0.05000 | |
| 2000 | ||||||
| Dec 29 | -- | -- | $ 0.20000 | -- | $ 0.20000 | |
| Dec 13 | $ 0.02410 | $ 0.05960 | $ 0.16620 | -- | $ 0.25000 | |
| Nov 01 | $ 0.01440 | $ 0.03560 | -- | -- | $ 0.05000 | |
| Sep 27 | $ 0.00310 | $ 0.00790 | $ 0.03900 | -- | $ 0.05000 | |
| Aug 29 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| Jul 27 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| Jun 28 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| May 25 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| Apr 26 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| Mar 31 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| Feb 25 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| Jan 27 | -- | $ 0.00020 | $ 0.04980 | -- | $ 0.05000 | |
| 1999 | ||||||
| Dec 27 | $ 0.02680 | $ 0.00030 | $ 0.02290 | -- | $ 0.05000 | |
| Nov 30 | $ 0.02680 | $ 0.00030 | $ 0.02290 | -- | $ 0.05000 | |
| Oct 29 | $ 0.02680 | $ 0.00030 | $ 0.02290 | -- | $ 0.05000 | |
Printable Factsheet