|
Home > Mutual Funds > Dividend & Tax Info > Gabelli Convertible & Income Securities Fund Inc. Tax Information
Objective Fund Details Price & Performance Dividend & Tax Info Gabelli Convertible & Income Securities Fund Inc.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-Div Date |
Investment Income |
Short Term Gain |
Long Term Gain |
Ret. of Capital |
Total Distrib. (per share) |
Note |
| 2013 Tax Allocation Subject to Change at Year End | ||||||
|
*
These estimates are based on earnings as of the record date. The actual composition of the distribution may change based on the Fund’s investment activity through year-end. Shareholders will be notified regarding the source of all distributions for the year and the related tax treatment via Form 1099-DIV. |
||||||
| 2013 * | ||||||
| Mar 12 | $ 0.01300 | $ 0.00700 | $ 0.00800 | $ 0.09200 | $ 0.12000 | |
| 2012 | ||||||
| Dec 12 | $ 0.01260 | $ 0.00970 | -- | $ 0.09770 | $ 0.12000 | |
| Sep 12 | $ 0.01260 | $ 0.00970 | -- | $ 0.09770 | $ 0.12000 | |
| Jun 13 | $ 0.01260 | $ 0.00970 | -- | $ 0.09770 | $ 0.12000 | |
| Mar 14 | $ 0.01260 | $ 0.00970 | -- | $ 0.09770 | $ 0.12000 | |
| 2011 | ||||||
| Dec 09 | $ 0.01053 | $ 0.00463 | -- | $ 0.10485 | $ 0.12000 | |
| Sep 14 | $ 0.01053 | $ 0.00463 | -- | $ 0.10485 | $ 0.12000 | |
| Jun 14 | $ 0.01053 | $ 0.00463 | -- | $ 0.10485 | $ 0.12000 | |
| Mar 15 | $ 0.01053 | $ 0.00463 | -- | $ 0.10485 | $ 0.12000 | |
| 2010 | ||||||
| Dec 10 | $ 0.01500 | -- | -- | $ 0.12500 | $ 0.14000 | |
| Sep 14 | $ 0.01180 | -- | -- | $ 0.09820 | $ 0.11000 | |
| Jun 14 | $ 0.01180 | -- | -- | $ 0.09820 | $ 0.11000 | |
| Mar 15 | $ 0.01180 | -- | -- | $ 0.09820 | $ 0.11000 | |
| 2009 | ||||||
| Dec 10 | $ 0.02441 | -- | -- | $ 0.09559 | $ 0.12000 | |
| Sep 14 | $ 0.02034 | -- | -- | $ 0.07966 | $ 0.10000 | |
| Jun 12 | $ 0.02034 | -- | -- | $ 0.07966 | $ 0.10000 | |
| Mar 13 | $ 0.02034 | -- | -- | $ 0.07966 | $ 0.10000 | |
| 2008 | ||||||
| Dec 10 | $ 0.02918 | $ 0.00115 | $ 0.00199 | $ 0.16768 | $ 0.20000 | |
| Sep 12 | $ 0.02918 | $ 0.00115 | $ 0.00199 | $ 0.16768 | $ 0.20000 | |
| Jun 12 | $ 0.02918 | $ 0.00115 | $ 0.00199 | $ 0.16768 | $ 0.20000 | |
| Mar 13 | $ 0.02918 | $ 0.00115 | $ 0.00199 | $ 0.16768 | $ 0.20000 | |
| 2007 | ||||||
| Dec 10 | $ 0.07481 | $ 0.01942 | $ 0.06183 | $ 0.04394 | $ 0.20000 | |
| Sep 12 | $ 0.07481 | $ 0.01942 | $ 0.06183 | $ 0.04394 | $ 0.20000 | |
| Jun 13 | $ 0.07481 | $ 0.01942 | $ 0.06183 | $ 0.04394 | $ 0.20000 | |
| Mar 14 | $ 0.08341 | $ 0.01756 | $ 0.05931 | $ 0.03972 | $ 0.20000 | |
| 2006 | ||||||
| Dec 11 | $ 0.08589 | $ 0.03026 | $ 0.08385 | -- | $ 0.20000 | |
| Sep 13 | $ 0.08589 | $ 0.03026 | $ 0.08385 | -- | $ 0.20000 | |
| Jun 14 | $ 0.08589 | $ 0.03026 | $ 0.08385 | -- | $ 0.20000 | |
| Mar 15 | $ 0.08589 | $ 0.03026 | $ 0.08385 | -- | $ 0.20000 | |
| 2005 | ||||||
| Dec 13 | $ 0.07390 | $ 0.01440 | $ 0.05160 | $ 0.06010 | $ 0.20000 | |
| Sep 14 | $ 0.07390 | $ 0.01440 | $ 0.05160 | $ 0.06010 | $ 0.20000 | |
| Jun 14 | $ 0.07390 | $ 0.01440 | $ 0.05160 | $ 0.06010 | $ 0.20000 | |
| Mar 14 | $ 0.07390 | $ 0.01440 | $ 0.05160 | $ 0.06010 | $ 0.20000 | |
| 2004 | ||||||
| Dec 14 | $ 0.04700 | -- | -- | $ 0.15300 | $ 0.20000 | |
| Sep 14 | $ 0.04700 | -- | -- | $ 0.15300 | $ 0.20000 | |
| Jun 14 | $ 0.04700 | -- | -- | $ 0.15300 | $ 0.20000 | |
| Mar 15 | $ 0.04700 | -- | -- | $ 0.15300 | $ 0.20000 | |
| 2003 | ||||||
| Dec 12 | $ 0.04620 | $ 0.00080 | $ 0.01290 | $ 0.14010 | $ 0.20000 | |
| Sep 12 | $ 0.04620 | $ 0.00080 | $ 0.01290 | $ 0.14010 | $ 0.20000 | |
| Jun 12 | $ 0.04620 | $ 0.00080 | $ 0.01290 | $ 0.14010 | $ 0.20000 | |
| Mar 13 | $ 0.04620 | $ 0.00080 | $ 0.01290 | $ 0.14010 | $ 0.20000 | |
| 2002 | ||||||
| Dec 18 | -- | $ 0.10000 | -- | -- | $ 0.10000 | 10 |
| Dec 10 | $ 0.07960 | -- | -- | $ 0.07040 | $ 0.15000 | |
| Sep 12 | $ 0.10610 | -- | -- | $ 0.09390 | $ 0.20000 | |
| Jun 12 | $ 0.10610 | -- | -- | $ 0.09390 | $ 0.20000 | |
| Mar 13 | $ 0.10960 | -- | -- | $ 0.09040 | $ 0.20000 | |
|
10 -- On December 18, 2002, the Company distributed rights equivalent to $0.1958 per share based upon full subscription of all issued shares |
||||||
| 2001 | ||||||
| Dec 12 | $ 0.12400 | $ 0.01540 | $ 0.07060 | -- | $ 0.21000 | |
| Sep 24 | $ 0.11810 | $ 0.01470 | $ 0.06720 | -- | $ 0.20000 | |
| Jun 13 | $ 0.11810 | $ 0.01470 | $ 0.06720 | -- | $ 0.20000 | |
| Mar 14 | $ 0.11530 | $ 0.02470 | $ 0.06000 | -- | $ 0.20000 | |
| 2000 | ||||||
| Dec 13 | $ 0.70000 | -- | -- | -- | $ 0.70000 | |
| Sep 25 | $ 0.20000 | -- | -- | -- | $ 0.20000 | |
| Jun 26 | $ 0.20000 | -- | -- | -- | $ 0.20000 | |
| Mar 27 | $ 0.20000 | -- | -- | -- | $ 0.20000 | |
| 1999 | ||||||
| Dec 27 | $ 0.16280 | $ 0.18610 | $ 0.08110 | -- | $ 0.43000 | |
| Sep 27 | $ 0.07570 | $ 0.08660 | $ 0.03770 | -- | $ 0.20000 | |
| Jun 28 | $ 0.07570 | $ 0.08660 | $ 0.03770 | -- | $ 0.20000 | |
| Mar 29 | $ 0.07570 | $ 0.08660 | $ 0.03770 | -- | $ 0.20000 | |
| 1998 | ||||||
| Dec 19 | $ 0.13450 | $ 0.08390 | $ 0.10160 | -- | $ 0.32000 | |
| Sep 28 | $ 0.20000 | -- | -- | -- | $ 0.20000 | |
| Jun 20 | $ 0.08400 | $ 0.05250 | $ 0.06350 | -- | $ 0.20000 | |
| Mar 26 | $ 0.20000 | -- | -- | -- | $ 0.20000 | |
| 1997 | ||||||
| Dec 26 | $ 0.60000 | -- | -- | -- | $ 0.60000 | |
| Sep 26 | $ 0.12000 | -- | -- | -- | $ 0.12000 | |
| Jun 27 | $ 0.12000 | -- | -- | -- | $ 0.12000 | |
| Mar 27 | $ 0.12000 | -- | -- | -- | $ 0.12000 | |
| 1996 | ||||||
| Dec 27 | $ 0.37500 | -- | -- | -- | $ 0.37500 | |
| Sep 23 | $ 0.12000 | -- | -- | -- | $ 0.12000 | |
| Jun 24 | $ 0.12000 | -- | -- | -- | $ 0.12000 | |
| Mar 25 | $ 0.12000 | -- | -- | -- | $ 0.12000 | |
| 1995 | ||||||
| Dec 27 | $ 0.75000 | -- | -- | -- | $ 0.75000 | |
| Sep 21 | $ 0.20000 | -- | -- | -- | $ 0.20000 | |
| Jun 27 | $ 0.20000 | -- | -- | -- | $ 0.20000 | |
| 1993 | ||||||
| Dec 31 | $ 1.42500 | -- | -- | -- | $ 1.42500 | |
| 1992 | ||||||
| Dec 31 | $ 0.87600 | -- | -- | -- | $ 0.87600 | |
| 1991 | ||||||
| Dec 31 | $ 0.86500 | -- | -- | -- | $ 0.86500 | |
| 1990 | ||||||
| Dec 31 | $ 0.49000 | -- | -- | -- | $ 0.49000 | |
| Jun 28 | $ 0.10000 | -- | -- | -- | $ 0.10000 | |
| Mar 29 | $ 0.10000 | -- | -- | -- | $ 0.10000 | |
| 1989 | ||||||
| Dec 29 | $ 0.11500 | -- | -- | -- | $ 0.11500 | |
Printable Factsheet