|
Home > Mutual Funds > Dividend & Tax Info > Gabelli Equity Trust Inc. Tax Information
Objective Fund Details Price & Performance Dividend & Tax Info Gabelli Equity Trust Inc.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex-Div Date |
Investment Income |
Short Term Gain |
Long Term Gain |
Ret. of Capital |
Total Distrib. (per share) |
Note |
| 2013 Tax Allocation Subject to Change at Year End | ||||||
|
*
These estimates are based on earnings as of the record date. The actual composition of the distribution may change based on the Fund’s investment activity through year-end. Shareholders will be notified regarding the source of all distributions for the year and the related tax treatment via Form 1099-DIV. |
||||||
| 2013 * | ||||||
| Mar 12 | $ 0.00600 | -- | $ 0.01900 | $ 0.11500 | $ 0.14000 | |
| 2012 | ||||||
| Dec 12 | $ 0.01450 | $ 0.02700 | -- | $ 0.09850 | $ 0.14000 | |
| Sep 12 | $ 0.01450 | $ 0.02700 | -- | $ 0.09850 | $ 0.14000 | |
| Jun 13 | $ 0.01450 | $ 0.02700 | -- | $ 0.09850 | $ 0.14000 | |
| Mar 14 | $ 0.01450 | $ 0.02700 | -- | $ 0.09850 | $ 0.14000 | |
| 2011 | ||||||
| Dec 09 | $ 0.00476 | $ 0.00122 | -- | $ 0.15402 | $ 0.16000 | |
| Sep 14 | $ 0.00410 | $ 0.00105 | -- | $ 0.13485 | $ 0.14000 | |
| Jun 14 | $ 0.00410 | $ 0.00105 | -- | $ 0.13485 | $ 0.14000 | |
| Mar 15 | $ 0.00381 | $ 0.00098 | -- | $ 0.12522 | $ 0.13000 | |
| 2010 | ||||||
| Dec 10 | -- | -- | -- | $ 0.17000 | $ 0.17000 | |
| Sep 14 | -- | -- | -- | $ 0.12000 | $ 0.12000 | |
| Jun 14 | -- | -- | -- | $ 0.11000 | $ 0.11000 | |
| Mar 15 | -- | -- | -- | $ 0.11000 | $ 0.11000 | |
| 2009 | ||||||
| Dec 10 | $ 0.00010 | -- | -- | $ 0.15990 | $ 0.16000 | |
| Sep 14 | $ 0.00010 | -- | -- | $ 0.15990 | $ 0.16000 | |
| Jun 12 | $ 0.00010 | -- | -- | $ 0.19990 | $ 0.20000 | |
| Mar 13 | $ 0.00010 | -- | -- | $ 0.19990 | $ 0.20000 | |
| 2008 | ||||||
| Dec 10 | $ 0.00250 | -- | -- | $ 0.19750 | $ 0.20000 | |
| Sep 12 | $ 0.00250 | -- | -- | $ 0.19750 | $ 0.20000 | |
| Jun 12 | $ 0.00250 | -- | -- | $ 0.19750 | $ 0.20000 | |
| Mar 13 | $ 0.00250 | -- | -- | $ 0.19750 | $ 0.20000 | |
| 2007 | ||||||
| Dec 10 | $ 0.02292 | $ 0.01216 | $ 0.11976 | $ 0.14516 | $ 0.30000 | |
| Sep 12 | $ 0.01528 | $ 0.00811 | $ 0.07984 | $ 0.09677 | $ 0.20000 | |
| Jun 28 | $ 0.03209 | $ 0.01702 | $ 0.16767 | $ 0.20322 | $ 0.42000 | 15 |
| Jun 13 | $ 0.01528 | $ 0.00811 | $ 0.07984 | $ 0.09677 | $ 0.20000 | |
| Mar 14 | $ 0.01898 | $ 0.00783 | $ 0.07968 | $ 0.09351 | $ 0.20000 | |
|
15 -- On June 28, 2007, the Company distributed shares of The Gabelli Healthcare & WellnessRx Trust valued at $8.40 per share. |
||||||
| 2006 | ||||||
| Dec 11 | $ 0.05230 | $ 0.02190 | $ 0.22580 | -- | $ 0.30000 | |
| Sep 13 | $ 0.03490 | $ 0.01460 | $ 0.15050 | -- | $ 0.20000 | |
| Jun 14 | $ 0.03310 | $ 0.01390 | $ 0.14300 | -- | $ 0.19000 | |
| Mar 15 | $ 0.03660 | $ 0.01360 | $ 0.13980 | -- | $ 0.19000 | |
| 2005 | ||||||
| Dec 13 | $ 0.02756 | $ 0.00240 | $ 0.27004 | -- | $ 0.30000 | |
| Sep 19 | -- | $ 0.21090 | -- | -- | $ 0.21090 | 13 |
| Sep 15 | $ 0.01746 | $ 0.00152 | $ 0.17102 | -- | $ 0.19000 | |
| Jun 14 | $ 0.01654 | $ 0.00144 | $ 0.16202 | -- | $ 0.18000 | |
| Mar 14 | $ 0.02600 | $ 0.00136 | $ 0.15264 | -- | $ 0.18000 | |
|
13 -- On September 21, 2005, the Company distributed Rights equivalent to $0.21 per share based upon full subscription of all issued shares. |
||||||
| 2004 | ||||||
| Dec 14 | $ 0.00720 | $ 0.01870 | $ 0.27410 | -- | $ 0.30000 | |
| Sep 14 | $ 0.00430 | $ 0.01120 | $ 0.16450 | -- | $ 0.18000 | |
| Jun 14 | $ 0.00390 | $ 0.01000 | $ 0.14610 | -- | $ 0.16000 | |
| Mar 15 | $ 0.00390 | $ 0.01000 | $ 0.14610 | -- | $ 0.16000 | |
| 2003 | ||||||
| Dec 12 | $ 0.00230 | $ 0.00910 | $ 0.12860 | -- | $ 0.14000 | |
| Sep 12 | $ 0.00230 | $ 0.00910 | $ 0.12860 | -- | $ 0.14000 | |
| Jun 12 | $ 0.00230 | $ 0.00910 | $ 0.12860 | -- | $ 0.14000 | |
| Mar 13 | $ 0.00450 | $ 0.01750 | $ 0.24800 | -- | $ 0.27000 | |
| 2002 | ||||||
| Dec 12 | $ 0.00760 | $ 0.00230 | $ 0.13010 | -- | $ 0.14000 | |
| Sep 12 | $ 0.01470 | $ 0.00440 | $ 0.25090 | -- | $ 0.27000 | |
| Jun 12 | $ 0.01470 | $ 0.00440 | $ 0.25090 | -- | $ 0.27000 | |
| Mar 13 | $ 0.01480 | $ 0.00440 | $ 0.25080 | -- | $ 0.27000 | |
| 2001 | ||||||
| Dec 12 | $ 0.01700 | $ 0.01600 | $ 0.23700 | -- | $ 0.27000 | |
| Sep 12 | $ 0.01700 | $ 0.01600 | $ 0.23700 | -- | $ 0.27000 | |
| Jun 13 | $ 0.01700 | $ 0.01600 | $ 0.23700 | -- | $ 0.27000 | |
| Mar 14 | $ 0.01600 | $ 0.01600 | $ 0.23800 | -- | $ 0.27000 | |
| Feb 14 | -- | -- | -- | $ 0.56290 | $ 0.56290 | |
| Jan 08 | -- | -- | -- | -- | -- | 7 |
|
7 -- On January 10, 2001, the Company distributed Rights equivalent to $0.56 per share based upon full subscription of all issued shares. |
||||||
| 2000 | ||||||
| Dec 15 | $ 0.01530 | $ 0.05920 | $ 0.42550 | -- | $ 0.50000 | |
| Sep 15 | $ 0.00840 | $ 0.03190 | $ 0.22960 | -- | $ 0.27000 | |
| Jun 15 | $ 0.00840 | $ 0.03190 | $ 0.22960 | -- | $ 0.27000 | |
| Mar 17 | $ 0.00840 | $ 0.03190 | $ 0.22960 | -- | $ 0.27000 | |
| 1999 | ||||||
| Dec 17 | $ 0.00500 | $ 0.03580 | $ 0.16420 | $ 0.15500 | $ 0.36000 | |
| Sep 27 | $ 0.00370 | $ 0.02680 | $ 0.12320 | $ 0.11630 | $ 0.27000 | |
| Jul 12 | $ 0.01030 | $ 0.07453 | $ 0.34218 | $ 0.32299 | $ 0.75000 | |
| Jul 09 | -- | -- | -- | -- | -- | 6 |
| Jun 28 | $ 0.00370 | $ 0.02680 | $ 0.12320 | $ 0.11630 | $ 0.27000 | |
| Mar 29 | $ 0.00430 | $ 0.02680 | $ 0.13730 | $ 0.10160 | $ 0.27000 | |
|
6 -- On July 9, 1999, the Company distributed shares of The Gabelli Utility Trust valued at $9.8125 per share. |
||||||
| 1998 | ||||||
| Dec 28 | $ 0.02070 | -- | $ 0.35430 | -- | $ 0.37500 | |
| Sep 28 | $ 0.14900 | -- | $ 0.25510 | -- | $ 0.27000 | |
| Jun 26 | $ 0.14900 | -- | $ 0.25510 | -- | $ 0.27000 | |
| Mar 26 | $ 0.01380 | -- | $ 0.23620 | -- | $ 0.25000 | |
| 1997 | ||||||
| Dec 26 | $ 0.02120 | $ 0.00060 | $ 0.26120 | $ 0.00700 | $ 0.29000 | |
| Sep 26 | $ 0.01830 | $ 0.00050 | $ 0.22520 | $ 0.00600 | $ 0.25000 | |
| Jun 27 | $ 0.01830 | $ 0.00050 | $ 0.22520 | $ 0.00600 | $ 0.25000 | |
| Mar 27 | $ 0.01830 | $ 0.00050 | $ 0.22520 | $ 0.00600 | $ 0.25000 | |
| 1996 | ||||||
| Dec 27 | $ 0.02620 | -- | $ 0.19530 | $ 0.02850 | $ 0.25000 | |
| Sep 23 | $ 0.02620 | -- | $ 0.19530 | $ 0.02850 | $ 0.25000 | |
| Jun 24 | $ 0.02620 | -- | $ 0.19530 | $ 0.02850 | $ 0.25000 | |
| Mar 25 | $ 0.02620 | -- | $ 0.19530 | $ 0.02850 | $ 0.25000 | |
| 1995 | ||||||
| Dec 21 | $ 0.00170 | -- | $ 0.49310 | $ 0.00520 | $ 0.50000 | |
| Oct 31 | $ 0.37070 | -- | -- | -- | $ 0.37070 | 5 |
| Jun 27 | $ 0.06360 | -- | -- | $ 0.18640 | $ 0.25000 | |
| Mar 28 | $ 0.06360 | -- | -- | $ 0.18640 | $ 0.25000 | |
|
5 -- On October 19, 1995, the Company distributed Rights equivalent to $0.37 per share based upon full subscription of all issued shares. |
||||||
| 1994 | ||||||
| Dec 27 | $ 0.00340 | -- | $ 0.30300 | $ 0.02360 | $ 0.33000 | |
| Nov 16 | $ 0.01030 | $ 0.07453 | $ 0.34218 | $ 0.32299 | $ 0.75000 | |
| Nov 15 | -- | -- | -- | -- | -- | 4 |
| Sep 26 | $ 0.03170 | -- | -- | $ 0.21830 | $ 0.25000 | |
| Jun 24 | $ 0.03170 | -- | -- | $ 0.21830 | $ 0.25000 | |
| Mar 25 | $ 0.03170 | -- | -- | $ 0.21830 | $ 0.25000 | |
|
4 -- On November 15, 1994, the Company distributed shares of The Gabelli Global Multimedia Trust Inc. valued at $8.0625 per share. |
||||||
| 1993 | ||||||
| Dec 27 | -- | -- | $ 0.36000 | -- | $ 0.36000 | |
| Sep 24 | -- | -- | $ 0.25000 | -- | $ 0.25000 | |
| Jul 14 | -- | $ 0.50170 | -- | -- | $ 0.50170 | 3 |
| Jun 25 | $ 0.05180 | -- | $ 0.11930 | $ 0.07890 | $ 0.25000 | |
| Mar 26 | $ 0.09900 | -- | -- | $ 0.15100 | $ 0.25000 | |
|
3 -- On July 14, 1993, the Company distributed Rights equivalent to $0.50 per share based upon full subscription of all issued shares. |
||||||
| 1992 | ||||||
| Dec 28 | $ 0.00430 | -- | $ 0.29660 | $ 0.00910 | $ 0.31000 | |
| Sep 30 | $ 0.08050 | -- | -- | $ 0.16950 | $ 0.25000 | |
| Sep 30 | -- | $ 0.35500 | -- | -- | $ 0.35500 | 2 |
| Jun 26 | $ 0.08050 | -- | -- | $ 0.16950 | $ 0.25000 | |
| Mar 27 | $ 0.08050 | -- | -- | $ 0.16950 | $ 0.25000 | |
|
2 -- On September 28, 1992, the company distributed Rights equivalent to $0.36 per share based upon full subscription of all issued shares. |
||||||
| 1991 | ||||||
| Dec 31 | -- | $ 0.34000 | -- | -- | $ 0.34000 | |
| Oct 22 | -- | $ 0.42400 | -- | -- | $ 0.42400 | 1 |
| Sep 30 | $ 0.25000 | -- | -- | -- | $ 0.25000 | |
| Jun 28 | $ 0.25000 | -- | -- | -- | $ 0.25000 | |
| Mar 28 | $ 0.25000 | -- | -- | -- | $ 0.25000 | |
|
1 -- On October 21, 1991, the Company distributed rights equivalent to $0.42 per share based upon full subscription of all issued shares. |
||||||
| 1990 | ||||||
| Dec 31 | $ 0.09220 | -- | $ 0.22950 | $ 0.10830 | $ 0.43000 | |
| Sep 28 | $ 0.11500 | -- | -- | $ 0.13500 | $ 0.25000 | |
| Jun 29 | $ 0.11500 | -- | -- | $ 0.13500 | $ 0.25000 | |
| Mar 30 | $ 0.18250 | -- | -- | $ 0.06750 | $ 0.25000 | |
| 1989 | ||||||
| Dec 29 | $ 0.07330 | -- | $ 0.48670 | -- | $ 0.56000 | |
| Sep 29 | $ 0.07420 | -- | $ 0.17580 | -- | $ 0.25000 | |
| Jun 30 | $ 0.10350 | $ 0.14650 | -- | -- | $ 0.25000 | |
| Feb 23 | $ 0.04000 | $ 0.21000 | -- | -- | $ 0.25000 | |
| 1988 | ||||||
| Dec 30 | $ 0.02400 | $ 0.06200 | $ 0.19600 | -- | $ 0.30000 | |
| Aug 15 | $ 0.10300 | $ 0.14700 | -- | -- | $ 0.25000 | |
| Jan 15 | $ 0.44000 | -- | -- | -- | $ 0.44000 | |
| 1987 | ||||||
| Sep 18 | $ 0.50000 | -- | -- | -- | $ 0.50000 | |
| Mar 31 | $ 0.14000 | -- | -- | -- | $ 0.14000 | |
Printable Factsheet