|
Home > Mutual Funds > Dividend & Tax Info > Gabelli Convertible & Income Securities Fund Inc. Distribution Information
Objective Fund Details Price & Performance Dividend & Tax Info Gabelli Convertible & Income Securities Fund Inc.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Reinvestment price reflects the net asset value on the ex-dividend date to provide standardized performance. The actual reinvestment price for an investor may be different. | ||||||
| Ex-Div. Date |
Pay Date |
Record Date |
Reinvest Date |
Reinvest Price |
Amount ($ per share) |
Note |
| 2013 | ||||||
| Mar 12 | Mar 21 | Mar 14 | Mar 12 | $ 5.99 | 0.12000 | |
| 2012 | ||||||
| Dec 12 | Dec 20 | Dec 14 | Dec 12 | $ 5.60 | 0.12000 | |
| Sep 12 | Sep 21 | Sep 14 | Sep 12 | $ 5.68 | 0.12000 | |
| Jun 13 | Jun 22 | Jun 15 | Jun 13 | $ 5.40 | 0.12000 | |
| Mar 14 | Mar 23 | Mar 16 | Mar 14 | $ 5.74 | 0.12000 | |
| 2011 | ||||||
| Dec 09 | Dec 16 | Dec 13 | Dec 09 | $ 5.42 | 0.12000 | |
| Sep 14 | Sep 23 | Sep 16 | Sep 14 | $ 5.41 | 0.12000 | |
| Jun 14 | Jun 23 | Jun 16 | Jun 14 | $ 5.93 | 0.12000 | |
| Mar 15 | Mar 24 | Mar 17 | Mar 15 | $ 5.99 | 0.12000 | |
| 2010 | ||||||
| Dec 10 | Dec 17 | Dec 14 | Dec 10 | $ 5.97 | 0.14000 | |
| Sep 14 | Sep 23 | Sep 16 | Sep 14 | $ 5.82 | 0.11000 | |
| Jun 14 | Jun 23 | Jun 16 | Jun 14 | $ 5.74 | 0.11000 | |
| Mar 15 | Mar 24 | Mar 17 | Mar 15 | $ 6.01 | 0.11000 | |
| 2009 | ||||||
| Dec 10 | Dec 17 | Dec 14 | Dec 10 | $ 5.86 | 0.12000 | |
| Sep 14 | Sep 23 | Sep 16 | Sep 14 | $ 5.76 | 0.10000 | |
| Jun 12 | Jun 23 | Jun 16 | Jun 12 | $ 5.22 | 0.10000 | |
| Mar 13 | Mar 24 | Mar 17 | Mar 13 | $ 4.50 | 0.10000 | |
| 2008 | ||||||
| Dec 10 | Dec 17 | Dec 12 | Dec 10 | $ 5.23 | 0.20000 | |
| Sep 12 | Sep 24 | Sep 16 | Sep 12 | $ 6.61 | 0.20000 | |
| Jun 12 | Jun 24 | Jun 16 | Jun 12 | $ 7.14 | 0.20000 | |
| Mar 13 | Mar 25 | Mar 17 | Mar 13 | $ 7.28 | 0.20000 | |
| 2007 | ||||||
| Dec 10 | Dec 17 | Dec 12 | Dec 10 | $ 8.01 | 0.20000 | |
| Sep 12 | Sep 24 | Sep 14 | Sep 12 | $ 8.16 | 0.20000 | |
| Jun 13 | Jun 25 | Jun 15 | Jun 13 | $ 8.47 | 0.20000 | |
| Mar 14 | Mar 26 | Mar 16 | Mar 14 | $ 8.15 | 0.20000 | |
| 2006 | ||||||
| Dec 11 | Dec 18 | Dec 13 | Dec 11 | $ 8.25 | 0.20000 | |
| Sep 13 | Sep 25 | Sep 15 | Sep 13 | $ 8.00 | 0.20000 | |
| Jun 14 | Jun 26 | Jun 16 | Jun 14 | $ 7.74 | 0.20000 | |
| Mar 15 | Mar 27 | Mar 17 | Mar 15 | $ 8.13 | 0.20000 | |
| 2005 | ||||||
| Dec 13 | Dec 23 | Dec 15 | Dec 13 | $ 7.96 | 0.20000 | |
| Sep 14 | Sep 26 | Sep 16 | Sep 14 | $ 8.17 | 0.20000 | |
| Jun 14 | Jun 24 | Jun 16 | Jun 14 | $ 7.98 | 0.20000 | |
| Mar 14 | Mar 24 | Mar 16 | Mar 14 | $ 8.26 | 0.20000 | |
| 2004 | ||||||
| Dec 14 | Dec 27 | Dec 16 | Dec 14 | $ 8.28 | 0.20000 | |
| Sep 14 | Sep 24 | Sep 16 | Sep 24 | $ 8.19 | 0.20000 | |
| Jun 14 | Jun 24 | Jun 16 | Jun 14 | $ 8.51 | 0.20000 | |
| Mar 15 | Mar 25 | Mar 17 | Mar 15 | $ 8.72 | 0.20000 | |
| 2003 | ||||||
| Dec 12 | Dec 24 | Dec 16 | Dec 12 | $ 8.80 | 0.20000 | |
| Sep 12 | Sep 24 | Sep 16 | Sep 12 | $ 8.82 | 0.20000 | |
| Jun 12 | Jun 24 | Jun 24 | Jun 12 | $ 8.83 | 0.20000 | |
| Mar 13 | Mar 25 | Mar 17 | Mar 25 | $ 8.46 | 0.20000 | |
| 2002 | ||||||
| Dec 18 | Dec 18 | Dec 18 | Dec 18 | $ 8.42 | 0.10000 | 10 |
| Dec 10 | Dec 24 | Dec 12 | Dec 10 | $ 8.56 | 0.15000 | |
| Sep 12 | Sep 24 | Sep 16 | Sep 12 | $ 8.34 | 0.20000 | |
| Jun 12 | Jun 24 | Jun 14 | Jun 12 | $ 9.35 | 0.20000 | |
| Mar 13 | Mar 25 | Mar 15 | Mar 25 | $ 9.79 | 0.20000 | |
|
10 -- On December 18, 2002, the Company distributed rights equivalent to $0.1958 per share based upon full subscription of all issued shares |
||||||
| 2001 | ||||||
| Dec 12 | Dec 24 | Dec 14 | Dec 24 | $ 9.87 | 0.21000 | |
| Sep 24 | Sep 24 | Sep 14 | Sep 24 | $ 9.73 | 0.20000 | |
| Jun 13 | Jun 25 | Jun 15 | Jun 13 | $ 10.41 | 0.20000 | |
| Mar 14 | Mar 26 | Mar 16 | Mar 26 | $ 10.09 | 0.20000 | |
| 2000 | ||||||
| Dec 13 | Dec 13 | Dec 12 | Dec 13 | $ 10.03 | 0.70000 | |
| Sep 25 | Sep 25 | Sep 15 | Sep 25 | $ 10.90 | 0.20000 | |
| Jun 26 | Jun 26 | Jun 16 | Jun 26 | $ 11.17 | 0.20000 | |
| Mar 27 | Mar 27 | Mar 17 | Mar 27 | $ 11.31 | 0.20000 | |
| 1999 | ||||||
| Dec 27 | Dec 27 | Dec 17 | Dec 27 | $ 11.32 | 0.43000 | |
| Sep 27 | Sep 27 | Sep 17 | Sep 27 | $ 11.64 | 0.20000 | |
| Jun 28 | Jun 28 | Jun 18 | Jun 28 | $ 11.38 | 0.20000 | |
| Mar 29 | Mar 29 | Mar 19 | Mar 29 | $ 11.43 | 0.20000 | |
| 1998 | ||||||
| Dec 19 | Dec 28 | Dec 17 | Dec 28 | $ 11.35 | 0.32000 | |
| Sep 28 | Sep 28 | Sep 18 | Sep 28 | $ 10.96 | 0.20000 | |
| Jun 20 | Jun 26 | Jun 18 | Jun 26 | $ 11.62 | 0.20000 | |
| Mar 26 | Mar 26 | Mar 17 | Mar 26 | $ 11.85 | 0.20000 | |
| 1997 | ||||||
| Dec 26 | Dec 26 | Dec 17 | Dec 26 | $ 11.39 | 0.60000 | |
| Sep 26 | Sep 26 | Sep 17 | Sep 26 | $ 11.78 | 0.12000 | |
| Jun 27 | Jun 27 | Jun 20 | Jun 27 | $ 11.37 | 0.12000 | |
| Mar 27 | Mar 27 | Mar 20 | Mar 27 | $ 11.15 | 0.12000 | |
| 1996 | ||||||
| Dec 27 | Dec 27 | Dec 19 | Dec 27 | $ 11.05 | 0.37500 | |
| Sep 23 | Sep 23 | Sep 16 | Sep 23 | $ 11.22 | 0.12000 | |
| Jun 24 | Jun 24 | Jun 17 | Jun 24 | $ 11.35 | 0.12000 | |
| Mar 25 | Mar 25 | Mar 11 | Mar 25 | $ 11.26 | 0.12000 | |
| 1995 | ||||||
| Dec 27 | Dec 27 | Dec 22 | Dec 27 | $ 11.05 | 0.75000 | |
| Sep 21 | Sep 21 | Sep 15 | Sep 21 | $ 11.10 | 0.20000 | |
| Jun 27 | Jun 27 | Jun 09 | Jun 27 | $ 11.21 | 0.20000 | |
| 1993 | ||||||
| Dec 31 | Dec 31 | Dec 30 | Dec 31 | $ 11.52 | 1.42500 | |
| 1992 | ||||||
| Dec 31 | Dec 31 | Dec 30 | Dec 31 | $ 11.45 | 0.87600 | |
| 1991 | ||||||
| Dec 31 | Dec 31 | Dec 30 | Dec 31 | $ 10.91 | 0.86500 | |
| 1990 | ||||||
| Dec 31 | Dec 31 | Dec 30 | Dec 31 | $ 10.47 | 0.49000 | |
| Jun 28 | Jun 28 | Jun 27 | Jun 28 | $ 10.68 | 0.10000 | |
| Mar 29 | Mar 29 | Mar 28 | Mar 29 | $ 10.55 | 0.10000 | |
| 1989 | ||||||
| Dec 29 | Dec 29 | Dec 28 | Dec 29 | $ 10.51 | 0.11500 | |
Printable Factsheet