|
Home > Mutual Funds > Dividend & Tax Info > Gabelli Utility Trust Distribution Information
Objective Fund Details Price & Performance Dividend & Tax Info Gabelli Utility Trust
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Reinvestment price reflects the net asset value on the ex-dividend date to provide standardized performance. The actual reinvestment price for an investor may be different. | ||||||
| Ex-Div. Date |
Pay Date |
Record Date |
Reinvest Date |
Reinvest Price |
Amount ($ per share) |
Note |
| 2013 | ||||||
| Jun 12 | Jun 21 | Jun 14 | Jun 12 | $ 5.68 | 0.05000 | |
| May 14 | May 23 | May 16 | May 14 | $ 6.07 | 0.05000 | |
| Apr 12 | Apr 23 | Apr 16 | Apr 12 | $ 6.04 | 0.05000 | |
| Mar 12 | Mar 21 | Mar 14 | Mar 12 | $ 5.75 | 0.05000 | |
| Feb 11 | Feb 21 | Feb 13 | Feb 11 | $ 5.66 | 0.05000 | |
| Jan 14 | Jan 24 | Jan 16 | Jan 14 | $ 5.53 | 0.05000 | |
| 2012 | ||||||
| Dec 21 | Dec 21 | Dec 21 | Dec 21 | $ 5.53 | -0.10700 | |
| Dec 12 | Dec 20 | Dec 14 | Dec 12 | $ 5.35 | 0.05000 | |
| Nov 13 | Nov 23 | Nov 15 | Nov 13 | $ 5.19 | 0.05000 | |
| Oct 15 | Oct 24 | Oct 17 | Oct 15 | $ 5.60 | 0.05000 | |
| Sep 12 | Sep 21 | Sep 14 | Sep 12 | $ 5.53 | 0.05000 | |
| Aug 15 | Aug 24 | Aug 17 | Aug 15 | $ 5.60 | 0.05000 | |
| Jul 13 | Jul 24 | Jul 17 | Jul 13 | $ 5.67 | 0.05000 | |
| Jun 13 | Jun 22 | Jun 15 | Jun 13 | $ 5.43 | 0.05000 | |
| May 14 | May 23 | May 16 | May 14 | $ 5.40 | 0.05000 | |
| Apr 12 | Apr 23 | Apr 16 | Apr 12 | $ 5.34 | 0.05000 | |
| Mar 14 | Mar 23 | Mar 16 | Mar 14 | $ 5.52 | 0.05000 | |
| Feb 10 | Feb 22 | Feb 14 | Feb 10 | $ 5.50 | 0.05000 | |
| Jan 12 | Jan 24 | Jan 17 | Jan 12 | $ 5.51 | 0.05000 | |
| 2011 | ||||||
| Dec 09 | Dec 16 | Dec 13 | Dec 09 | $ 5.46 | 0.05000 | |
| Nov 10 | Nov 22 | Nov 15 | Nov 10 | $ 5.44 | 0.05000 | |
| Oct 13 | Oct 24 | Oct 17 | Oct 13 | $ 5.23 | 0.05000 | |
| Sep 14 | Sep 23 | Sep 16 | Sep 14 | $ 5.22 | 0.05000 | |
| Aug 15 | Aug 24 | Aug 17 | Aug 15 | $ 5.27 | 0.05000 | |
| Jul 13 | Jul 22 | Jul 15 | Jul 13 | $ 5.70 | 0.05000 | |
| Jun 14 | Jun 23 | Jun 16 | Jun 14 | $ 5.51 | 0.05000 | |
| May 12 | May 23 | May 16 | May 12 | $ 5.79 | 0.05000 | |
| Apr 12 | Apr 21 | Apr 14 | Apr 12 | $ 5.44 | 0.05000 | |
| Mar 15 | Mar 24 | Mar 17 | Mar 15 | $ 5.32 | 0.05000 | |
| Feb 09 | Feb 18 | Feb 11 | Feb 09 | $ 5.48 | 0.05000 | |
| Jan 12 | Jan 24 | Jan 14 | Jan 12 | $ 5.38 | 0.05000 | |
| 2010 | ||||||
| Dec 10 | Dec 17 | Dec 14 | Dec 10 | $ 5.24 | 0.06000 | |
| Nov 10 | Nov 22 | Nov 15 | Nov 10 | $ 5.29 | 0.06000 | |
| Oct 20 | Oct 27 | Oct 22 | Oct 20 | $ 5.28 | 0.06000 | |
| Sep 14 | Sep 23 | Sep 16 | Sep 14 | $ 5.02 | 0.06000 | |
| Aug 13 | Aug 24 | Aug 17 | Aug 13 | $ 4.87 | 0.06000 | |
| Jul 14 | Jul 14 | Jul 16 | Jul 14 | $ 4.87 | 0.06000 | |
| Jun 14 | Jun 23 | Jun 16 | Jun 14 | $ 4.73 | 0.06000 | |
| May 13 | May 24 | May 17 | May 13 | $ 5.09 | 0.06000 | |
| Apr 14 | Apr 23 | Apr 16 | Apr 14 | $ 5.22 | 0.06000 | |
| Mar 15 | Mar 24 | Mar 17 | Mar 15 | $ 5.10 | 0.06000 | |
| Feb 09 | Feb 19 | Feb 11 | Feb 09 | $ 4.69 | 0.06000 | |
| Jan 12 | Jan 22 | Jan 14 | Jan 12 | $ 5.18 | 0.06000 | |
| 2009 | ||||||
| Dec 10 | Dec 17 | Dec 14 | Dec 10 | $ 5.08 | 0.06000 | |
| Nov 10 | Nov 20 | Nov 13 | Nov 10 | $ 4.92 | 0.06000 | |
| Oct 14 | Oct 23 | Oct 16 | Oct 14 | $ 5.00 | 0.06000 | |
| Sep 14 | Sep 23 | Sep 16 | Sep 14 | $ 4.95 | 0.06000 | |
| Aug 13 | Aug 24 | Aug 17 | Aug 13 | $ 4.85 | 0.06000 | |
| Jul 15 | Jul 24 | Jul 17 | Jul 24 | $ 4.80 | 0.06000 | |
| Jun 12 | Jun 23 | Jun 16 | Jun 12 | $ 4.51 | 0.06000 | |
| May 12 | May 21 | May 14 | May 12 | $ 4.34 | 0.06000 | |
| Apr 14 | Apr 23 | Apr 16 | Apr 14 | $ 4.03 | 0.06000 | |
| Mar 13 | Mar 24 | Mar 17 | Mar 13 | $ 3.64 | 0.06000 | |
| Feb 10 | Feb 20 | Feb 12 | Feb 10 | $ 4.71 | 0.06000 | |
| Jan 13 | Jan 23 | Jan 15 | Jan 13 | $ 4.85 | 0.06000 | |
| 2008 | ||||||
| Dec 10 | Dec 17 | Dec 12 | Dec 10 | $ 4.88 | 0.06000 | |
| Nov 10 | Nov 21 | Nov 13 | Nov 10 | $ 4.87 | 0.06000 | |
| Oct 15 | Oct 27 | Oct 17 | Oct 15 | $ 4.61 | 0.06000 | |
| Sep 12 | Sep 24 | Sep 16 | Sep 12 | $ 6.61 | 0.06000 | |
| Aug 13 | Aug 25 | Aug 15 | Aug 13 | $ 6.81 | 0.06000 | |
| Jul 15 | Jul 25 | Jul 17 | Jul 15 | $ 6.86 | 0.06000 | |
| Jun 12 | Jun 24 | Jun 16 | Jun 12 | $ 7.38 | 0.06000 | |
| May 13 | May 23 | May 15 | May 13 | $ 7.38 | 0.06000 | |
| Apr 14 | Apr 24 | Apr 16 | Apr 24 | $ 7.27 | 0.06000 | |
| Mar 13 | Mar 25 | Mar 17 | Mar 13 | $ 6.91 | 0.06000 | |
| Feb 12 | Feb 25 | Feb 14 | Feb 12 | $ 7.37 | 0.06000 | |
| Jan 14 | Jan 25 | Jan 16 | Jan 14 | $ 8.03 | 0.06000 | |
| 2007 | ||||||
| Dec 10 | Dec 17 | Dec 12 | Dec 10 | $ 8.38 | 0.06000 | |
| Nov 13 | Nov 26 | Nov 15 | Nov 13 | $ 8.11 | 0.06000 | |
| Oct 15 | Oct 27 | Oct 17 | Oct 15 | $ 8.19 | 0.06000 | |
| Sep 12 | Sep 24 | Sep 14 | Sep 12 | $ 7.83 | 0.06000 | |
| Aug 15 | Aug 27 | Aug 17 | Aug 15 | $ 7.56 | 0.06000 | |
| Jul 13 | Jul 25 | Jul 17 | Jul 13 | $ 8.40 | 0.06000 | |
| Jun 13 | Jun 25 | Jun 15 | Jun 13 | $ 8.24 | 0.06000 | |
| May 14 | May 24 | May 16 | May 14 | $ 8.69 | 0.06000 | |
| Apr 12 | Apr 24 | Apr 16 | Apr 12 | $ 8.54 | 0.06000 | |
| Mar 14 | Mar 26 | Mar 16 | Mar 14 | $ 8.06 | 0.06000 | |
| Feb 09 | Feb 22 | Feb 13 | Feb 09 | $ 8.28 | 0.06000 | |
| Jan 12 | Jan 25 | Jan 17 | Jan 12 | $ 8.04 | 0.06000 | |
| 2006 | ||||||
| Dec 11 | Dec 18 | Dec 13 | Dec 11 | $ 8.13 | 0.06000 | |
| Nov 13 | Nov 24 | Nov 15 | Nov 13 | $ 7.97 | 0.06000 | |
| Oct 13 | Oct 25 | Oct 17 | Oct 13 | $ 7.68 | 0.06000 | |
| Sep 13 | Sep 25 | Sep 15 | Sep 13 | $ 7.52 | 0.06000 | |
| Aug 15 | Aug 25 | Aug 17 | Aug 15 | $ 7.56 | 0.06000 | |
| Jul 13 | Jul 25 | Jul 17 | Jul 13 | $ 7.21 | 0.06000 | |
| Jun 14 | Jun 26 | Jun 16 | Jun 14 | $ 6.94 | 0.06000 | |
| May 12 | May 24 | May 16 | May 12 | $ 7.09 | 0.06000 | |
| Apr 11 | Apr 24 | Apr 13 | Apr 11 | $ 6.96 | 0.06000 | |
| Mar 15 | Mar 27 | Mar 17 | Mar 15 | $ 7.22 | 0.06000 | |
| Feb 09 | Feb 22 | Feb 13 | Feb 09 | $ 7.07 | 0.06000 | |
| Jan 12 | Jan 25 | Jan 17 | Jan 12 | $ 7.11 | 0.06000 | |
| 2005 | ||||||
| Dec 13 | Dec 23 | Dec 15 | Dec 13 | $ 7.11 | 0.06000 | |
| Nov 10 | Nov 23 | Nov 15 | Nov 10 | $ 6.91 | 0.06000 | |
| Oct 13 | Oct 25 | Oct 17 | Oct 13 | $ 6.93 | 0.06000 | |
| Sep 14 | Sep 26 | Sep 16 | Sep 14 | $ 7.58 | 0.06000 | |
| Aug 15 | Aug 25 | Aug 17 | Aug 15 | $ 7.44 | 0.06000 | |
| Jul 13 | Jul 25 | Jul 15 | Jul 13 | $ 7.57 | 0.06000 | |
| Jun 14 | Jun 24 | Jun 16 | Jun 14 | $ 7.32 | 0.06000 | |
| May 12 | May 24 | May 16 | May 24 | $ 7.08 | 0.06000 | |
| Apr 13 | Apr 25 | Apr 15 | Apr 13 | $ 7.09 | 0.06000 | |
| Mar 14 | Mar 24 | Mar 16 | Mar 14 | $ 7.22 | 0.06000 | |
| Feb 10 | Feb 22 | Feb 14 | Feb 10 | $ 7.17 | 0.06000 | |
| Jan 12 | Jan 25 | Jan 17 | Jan 12 | $ 6.92 | 0.06000 | |
| 2004 | ||||||
| Dec 08 | Dec 27 | Dec 10 | Dec 08 | $ 6.94 | 0.06000 | |
| Nov 24 | Nov 24 | Nov 24 | Nov 24 | $ 7.20 | -0.03360 | |
| Nov 18 | Nov 22 | Nov 29 | Nov 18 | $ 7.07 | 0.06000 | |
| Oct 06 | Oct 25 | Oct 11 | Oct 06 | $ 6.82 | 0.06000 | |
| Sep 08 | Sep 24 | Sep 10 | Sep 08 | $ 6.67 | 0.06000 | |
| Aug 09 | Aug 25 | Aug 11 | Aug 09 | $ 6.46 | 0.06000 | |
| Jul 08 | Jul 26 | Jul 12 | Jul 08 | $ 6.57 | 0.06000 | |
| Jun 08 | Jun 24 | Jun 10 | Jun 08 | $ 6.54 | 0.06000 | |
| May 06 | May 24 | May 10 | May 06 | $ 6.61 | 0.06000 | |
| Apr 07 | Apr 26 | Apr 12 | Apr 07 | $ 6.88 | 0.06000 | |
| Mar 09 | Mar 25 | Mar 11 | Mar 09 | $ 6.91 | 0.06000 | |
| Feb 04 | Feb 23 | Feb 06 | Feb 04 | $ 6.72 | 0.06000 | |
| Jan 07 | Jan 26 | Jan 09 | Jan 07 | $ 6.81 | 0.06000 | |
| 2003 | ||||||
| Dec 08 | Dec 24 | Dec 10 | Dec 08 | $ 6.63 | 0.06000 | |
| Nov 06 | Nov 24 | Nov 10 | Nov 06 | $ 6.63 | 0.06000 | |
| Oct 08 | Oct 27 | Oct 10 | Oct 08 | $ 6.63 | 0.06000 | |
| Oct 02 | Oct 02 | Oct 02 | Oct 02 | $ 6.63 | 0.00000 | 11 |
| Sep 26 | Sep 26 | Sep 26 | Sep 26 | $ 6.52 | -0.18050 | |
| Sep 17 | Sep 24 | Sep 19 | Sep 17 | $ 6.44 | 0.06000 | |
| Aug 07 | Aug 25 | Aug 11 | Aug 07 | $ 6.08 | 0.06000 | |
| Jul 09 | Jul 25 | Jul 11 | Jul 09 | $ 6.58 | 0.06000 | |
| Jun 06 | Jun 24 | Jun 10 | Jun 06 | $ 6.65 | 0.06000 | |
| May 07 | May 23 | May 09 | May 23 | $ 6.58 | 0.06000 | |
| Apr 07 | Apr 24 | Apr 09 | Apr 24 | $ 6.07 | 0.06000 | |
| Mar 07 | Mar 25 | Mar 11 | Mar 25 | $ 5.80 | 0.06000 | |
| Feb 05 | Feb 24 | Feb 07 | Feb 05 | $ 5.89 | 0.06000 | |
| Jan 08 | Jan 27 | Jan 10 | Jan 08 | $ 6.45 | 0.06000 | |
|
11 -- On October 2, 2003, the Company distributed rights equivalent to $0.15 per share based upon full subscription of all issued shares.
|
||||||
| 2002 | ||||||
| Dec 06 | Dec 24 | Dec 10 | Dec 06 | $ 6.11 | 0.06000 | |
| Nov 06 | Nov 22 | Nov 08 | Nov 06 | $ 6.28 | 0.06000 | |
| Oct 09 | Oct 25 | Oct 11 | Oct 09 | $ 5.56 | 0.06000 | |
| Sep 06 | Sep 24 | Sep 10 | Sep 06 | $ 6.30 | 0.06000 | |
| Aug 08 | Aug 26 | Aug 12 | Aug 08 | $ 6.38 | 0.06000 | |
| Jul 09 | Jul 25 | Jul 11 | Jul 09 | $ 6.65 | 0.06000 | |
| Jun 28 | Jun 28 | Jun 28 | Jun 28 | $ 6.95 | -0.08500 | |
| Jun 17 | Jun 26 | Jun 19 | Jun 17 | $ 6.87 | 0.06000 | |
| May 08 | May 20 | May 10 | May 08 | $ 7.31 | 0.06000 | |
| Apr 08 | Apr 24 | Apr 10 | Apr 08 | $ 7.38 | 0.06000 | |
| Mar 07 | Mar 25 | Mar 11 | Mar 07 | $ 7.33 | 0.06000 | |
| Feb 05 | Feb 22 | Feb 07 | Feb 22 | $ 7.06 | 0.06000 | |
| Jan 08 | Jan 25 | Jan 10 | Jan 25 | $ 7.21 | 0.06000 | |
| 2001 | ||||||
| Dec 10 | Dec 27 | Dec 12 | Dec 27 | $ 7.33 | 0.13000 | |
| Nov 08 | Nov 28 | Nov 13 | Nov 28 | $ 7.28 | 0.06000 | |
| Oct 11 | Oct 29 | Oct 15 | Oct 29 | $ 7.28 | 0.06000 | |
| Sep 10 | Sep 26 | Sep 12 | Sep 26 | $ 7.25 | 0.05000 | |
| Aug 13 | Aug 29 | Aug 15 | Aug 29 | $ 7.71 | 0.05000 | |
| Jul 11 | Jul 27 | Jul 13 | Jul 27 | $ 7.70 | 0.05000 | |
| Jun 19 | Jun 29 | Jun 21 | Jun 29 | $ 7.93 | 0.05000 | |
| May 16 | May 29 | May 18 | May 29 | $ 7.91 | 0.05000 | |
| Apr 18 | Apr 30 | Apr 20 | Apr 30 | $ 7.90 | 0.05000 | |
| Mar 20 | Mar 28 | Mar 22 | Mar 30 | $ 7.83 | 0.05000 | |
| Feb 13 | Feb 26 | Feb 15 | Feb 26 | $ 7.94 | 0.05000 | |
| Jan 29 | Jan 29 | Jan 19 | Jan 29 | $ 7.96 | 0.05000 | |
| 2000 | ||||||
| Dec 29 | Jan 08 | Dec 29 | Dec 29 | $ 8.21 | 0.20000 | |
| Dec 13 | Dec 27 | Dec 18 | Dec 13 | $ 8.39 | 0.25000 | |
| Nov 01 | Nov 28 | Nov 17 | Nov 01 | $ 8.20 | 0.05000 | |
| Sep 27 | Sep 27 | Sep 26 | Sep 27 | $ 8.17 | 0.05000 | |
| Aug 29 | Aug 29 | Aug 21 | Aug 29 | $ 8.02 | 0.05000 | |
| Jul 27 | Jul 27 | Jul 26 | Jul 27 | $ 7.79 | 0.05000 | |
| Jun 28 | Jun 28 | Jun 27 | Jun 28 | $ 7.74 | 0.05000 | |
| May 25 | May 25 | May 24 | May 25 | $ 7.61 | 0.05000 | |
| Apr 26 | Apr 26 | Apr 25 | Apr 26 | $ 7.77 | 0.05000 | |
| Mar 31 | Mar 31 | Mar 30 | Mar 31 | $ 7.66 | 0.05000 | |
| Feb 25 | Feb 25 | Feb 24 | Feb 25 | $ 7.27 | 0.05000 | |
| Jan 27 | Jan 27 | Jan 26 | Jan 27 | $ 7.53 | 0.05000 | |
| 1999 | ||||||
| Dec 27 | Dec 27 | Dec 20 | Dec 27 | $ 7.56 | 0.05000 | |
| Nov 30 | Nov 30 | Nov 23 | Nov 30 | $ 7.66 | 0.05000 | |
| Oct 29 | Oct 29 | Oct 26 | Oct 29 | $ 7.56 | 0.05000 | |
Printable Factsheet