
Multiclass Tax Info2018 Tax Allocation Subject to Change at Year End |
|||||
Pay Date | Inv Income | Short Term Gain |
Long Term Gain |
Return of Capital |
Total Dist (per share) |
TETON Westwood Equity Fund Class A | |||||
11/28/17 | $ 0.0175 | $ 0.1474 | $ 1.3301 | -- | $ 1.4950 |
11/28/16 | $ 0.0360 | $ 0.0000 | $ 0.8010 | -- | $ 0.8370 |
11/24/15 | $ 0.0257 | $ 0.0000 | $ 0.9480 | -- | $ 0.9737 |
11/25/14 | $ 0.0234 | $ 0.0000 | $ 1.3270 | -- | $ 1.3504 |
11/26/13 | $ 0.0093 | $ 0.0000 | $ 0.0000 | -- | $ 0.0093 |
11/28/12 | $ 0.0672 | $ 0.0000 | $ 0.0000 | -- | $ 0.0672 |
more Info .... |
|||||
TETON Westwood Equity Fund Class B | |||||
11/25/09 | $ 0.0208 | $ 0.0000 | $ 0.0000 | -- | $ 0.0208 |
11/28/07 | $ 0.0000 | $ 0.4270 | $ 1.1550 | -- | $ 1.5820 |
12/20/06 | $ 0.0000 | $ 0.0900 | $ 1.9300 | -- | $ 2.0200 |
12/20/05 | $ 0.0283 | $ 0.0000 | $ 0.0000 | -- | $ 0.0283 |
12/22/03 | $ 0.0685 | $ 0.0000 | $ 0.0000 | -- | $ 0.0685 |
12/20/02 | $ 0.0406 | $ 0.0000 | $ 0.0000 | -- | $ 0.0406 |
more Info .... |
|||||
TETON Westwood Equity Fund Class C | |||||
11/28/17 | $ 0.0000 | $ 0.1474 | $ 1.3301 | -- | $ 1.4775 |
11/28/16 | $ 0.0000 | $ 0.0000 | $ 0.8010 | -- | $ 0.8010 |
11/24/15 | $ 0.0000 | $ 0.0000 | $ 0.9480 | -- | $ 0.9480 |
11/25/14 | $ 0.0000 | $ 0.0000 | $ 1.3270 | -- | $ 1.3270 |
11/28/12 | $ 0.0208 | $ 0.0000 | $ 0.0000 | -- | $ 0.0208 |
11/25/09 | $ 0.0232 | $ 0.0000 | $ 0.0000 | -- | $ 0.0232 |
more Info .... |
|||||
TETON Westwood Equity Fund Class I | |||||
11/28/17 | $ 0.0961 | $ 0.1474 | $ 1.3301 | -- | $ 1.5736 |
11/28/16 | $ 0.1025 | $ 0.0000 | $ 0.8010 | -- | $ 0.9035 |
11/24/15 | $ 0.0830 | $ 0.0000 | $ 0.9480 | -- | $ 1.0310 |
11/25/14 | $ 0.0923 | $ 0.0000 | $ 1.3270 | -- | $ 1.4193 |
11/26/13 | $ 0.0726 | $ 0.0000 | $ 0.0000 | -- | $ 0.0726 |
11/28/12 | $ 0.1193 | $ 0.0000 | $ 0.0000 | -- | $ 0.1193 |
more Info .... |
The fund typically invests in 40-60 companies. By concentrating in a small number of investments, the Fund's risks are increased because each investment has a greater effect in the Fund's performance than a Fund which is more broadly diversified.
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-GABELLI or visit www.gabelli.com.
The Gabelli Mutual Funds are distributed by G.distributors, LLC., a registered broker-dealer and member of FINRA.