
Multiclass Tax Info2018 Tax Allocation Subject to Change at Year End |
|||||
Pay Date | Inv Income | Short Term Gain |
Long Term Gain |
Return of Capital |
Total Dist (per share) |
The Gabelli Global Content & Connectivity Fund Class A | |||||
12/27/17 | $ 0.1372 | $ 0.0000 | $ 1.2579 | -- | $ 1.3951 |
12/28/16 | $ 0.0939 | $ 0.0078 | $ 1.1427 | -- | $ 1.2444 |
12/29/15 | $ 0.2693 | $ 0.0000 | $ 1.4955 | -- | $ 1.7648 |
12/29/14 | $ 0.3736 | $ 0.0000 | $ 0.5340 | -- | $ 0.9076 |
12/23/13 | $ 0.3703 | $ 0.0000 | $ 0.0000 | -- | $ 0.3703 |
12/27/12 | $ 0.3739 | $ 0.0000 | $ 0.0000 | -- | $ 0.3739 |
more Info .... |
|||||
The GAMCO Global Telecommunications Fund Class B | |||||
12/28/11 | $ 0.2285 | $ 0.0000 | $ 0.0000 | -- | $ 0.2285 |
12/29/10 | $ 0.1907 | $ 0.0000 | $ 0.0000 | -- | $ 0.1907 |
12/29/09 | $ 0.2330 | $ 0.0000 | $ 0.0000 | -- | $ 0.2330 |
12/29/08 | $ 0.1042 | $ 0.0000 | $ 0.0000 | -- | $ 0.1042 |
12/27/07 | $ 0.0350 | $ 0.0000 | $ 0.0000 | -- | $ 0.0350 |
12/27/01 | $ 0.0000 | $ 0.0152 | $ 0.0000 | -- | $ 0.0152 |
more Info .... |
|||||
The Gabelli Global Content & Connectivity Fund Class C | |||||
12/27/17 | $ 0.0000 | $ 0.0000 | $ 1.2579 | -- | $ 1.2579 |
12/28/16 | $ 0.0961 | $ 0.0078 | $ 1.1427 | -- | $ 1.2466 |
12/29/15 | $ 0.0642 | $ 0.0000 | $ 1.4955 | -- | $ 1.5597 |
12/29/14 | $ 0.1714 | $ 0.0000 | $ 0.5340 | -- | $ 0.7054 |
12/23/13 | $ 0.1650 | $ 0.0000 | $ 0.0000 | -- | $ 0.1650 |
12/27/12 | $ 0.2284 | $ 0.0000 | $ 0.0000 | -- | $ 0.2284 |
more Info .... |
|||||
The Gabelli Global Content & Connectivity Fund Class I | |||||
12/27/17 | $ 0.2884 | $ 0.0000 | $ 1.2579 | -- | $ 1.5463 |
12/28/16 | $ 0.3467 | $ 0.0078 | $ 1.1427 | -- | $ 1.4972 |
12/29/15 | $ 0.3372 | $ 0.0000 | $ 1.4955 | -- | $ 1.8327 |
12/29/14 | $ 0.4421 | $ 0.0000 | $ 0.5340 | -- | $ 0.9761 |
12/23/13 | $ 0.4219 | $ 0.0000 | $ 0.0000 | -- | $ 0.4219 |
12/27/12 | $ 0.4248 | $ 0.0000 | $ 0.0000 | -- | $ 0.4248 |
more Info .... |
|||||
The Gabelli Global Content & Connectivity Fund Class T | |||||
12/27/17 | $ 0.1674 | $ 0.0000 | $ 1.2579 | -- | $ 1.4253 |
more Info .... |
The Fund invests in foreign securities which involves risks not ordinarily associated with investments in domestic issues, including currency fluctuation, economic and political risks. Funds concentrating in specific sectors may experience greater fluctuations in value than funds that are more diversified.
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-GABELLI or visit www.gabelli.com.
The Gabelli Mutual Funds are distributed by G.distributors, LLC., a registered broker-dealer and member of FINRA.