
Multiclass Tax Info2018 Tax Allocation Subject to Change at Year End |
|||||
Pay Date | Inv Income | Short Term Gain |
Long Term Gain |
Return of Capital |
Total Dist (per share) |
The Gabelli Gold Fund, Inc. Class A | |||||
12/27/17 | $ 0.0802 | $ 0.0000 | $ 0.0000 | -- | $ 0.0802 |
12/28/16 | $ 0.2902 | $ 0.0000 | $ 0.0000 | -- | $ 0.2902 |
12/27/12 | $ 0.0000 | $ 0.0000 | $ 0.5400 | -- | $ 0.5400 |
12/28/11 | $ 0.0000 | $ 0.0000 | $ 5.9000 | -- | $ 5.9000 |
12/29/10 | $ 1.3268 | $ 0.0000 | $ 3.6000 | -- | $ 4.9268 |
12/29/09 | $ 0.4902 | $ 0.0000 | $ 0.0000 | -- | $ 0.4902 |
more Info .... |
|||||
The Gabelli Gold Fund, Inc. Class B | |||||
12/27/12 | $ 0.0000 | $ 0.0000 | $ 0.5400 | -- | $ 0.5400 |
12/28/11 | $ 0.0000 | $ 0.0000 | $ 5.9000 | -- | $ 5.9000 |
12/29/10 | $ 0.9372 | $ 0.0000 | $ 3.6000 | -- | $ 4.5372 |
12/29/09 | $ 0.3008 | $ 0.0000 | $ 0.0000 | -- | $ 0.3008 |
12/27/07 | $ 0.5350 | $ 0.2180 | $ 2.0500 | -- | $ 2.8030 |
12/27/06 | $ 0.5288 | $ 0.0010 | $ 1.7901 | -- | $ 2.3200 |
more Info .... |
|||||
The Gabelli Gold Fund, Inc. Class C | |||||
12/28/16 | $ 0.2139 | $ 0.0000 | $ 0.0000 | -- | $ 0.2139 |
12/27/12 | $ 0.0000 | $ 0.0000 | $ 0.5400 | -- | $ 0.5400 |
12/28/11 | $ 0.0000 | $ 0.0000 | $ 5.9000 | -- | $ 5.9000 |
12/29/10 | $ 1.1095 | $ 0.0000 | $ 3.6000 | -- | $ 4.7095 |
12/29/09 | $ 0.3529 | $ 0.0000 | $ 0.0000 | -- | $ 0.3529 |
12/27/07 | $ 0.4990 | $ 0.2180 | $ 2.0500 | -- | $ 2.7670 |
more Info .... |
|||||
The Gabelli Gold Fund, Inc. Class I | |||||
12/27/17 | $ 0.1087 | $ 0.0000 | $ 0.0000 | -- | $ 0.1087 |
12/28/16 | $ 0.3232 | $ 0.0000 | $ 0.0000 | -- | $ 0.3232 |
12/27/12 | $ 0.0000 | $ 0.0000 | $ 0.5400 | -- | $ 0.5400 |
12/28/11 | $ 0.0000 | $ 0.0000 | $ 5.9000 | -- | $ 5.9000 |
12/29/10 | $ 1.4185 | $ 0.0000 | $ 3.6000 | -- | $ 5.0185 |
12/29/09 | $ 0.5684 | $ 0.0000 | $ 0.0000 | -- | $ 0.5684 |
more Info .... |
|||||
The Gabelli Gold Fund, Inc. Class T | |||||
12/27/17 | $ 0.0912 | $ 0.0000 | $ 0.0000 | -- | $ 0.0912 |
more Info .... |
Investment in gold stocks is considered speculative and is affected by a variety of worldwide economic, financial and political factors. The Fund may be subject to significant volatility and investors may experience substantial loss of value in a short period of time. The Gabelli Gold Fund invests in foreign securities which involves risks not ordinarily associated with investments in domestic issues, including currency fluctuation, economic and political risks. Funds concentrating in specific sectors may experience greater fluctuations in value than funds that are more diversified.
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-GABELLI or visit www.gabelli.com.
The Gabelli Mutual Funds are distributed by G.distributors, LLC., a registered broker-dealer and member of FINRA.