
Multiclass Tax Info2018 Tax Allocation Subject to Change at Year End |
|||||
Pay Date | Inv Income | Short Term Gain |
Long Term Gain |
Return of Capital |
Total Dist (per share) |
TETON Convertible Securities Fund Class A | |||||
03/27/18 | $ 0.0574 | $ 0.0000 | $ 0.0000 | -- | $ 0.0574 |
11/28/17 | $ 0.0390 | $ 0.0000 | $ 0.0000 | -- | $ 0.0390 |
09/27/17 | $ 0.1498 | $ 0.0000 | $ 0.0000 | -- | $ 0.1498 |
06/28/17 | $ 0.0260 | $ 0.0000 | $ 0.0000 | -- | $ 0.0260 |
03/29/17 | $ 0.0105 | $ 0.0000 | $ 0.0000 | -- | $ 0.0105 |
11/28/16 | $ 0.0000 | $ 0.0000 | $ 0.5316 | -- | $ 0.5316 |
more Info .... |
|||||
TETON Convertible Securities Fund Class B | |||||
11/25/09 | $ 0.0103 | $ 0.0000 | $ 0.0000 | -- | $ 0.0103 |
09/21/09 | $ 0.0186 | $ 0.0000 | $ 0.0000 | -- | $ 0.0186 |
06/22/09 | $ 0.0053 | $ 0.0000 | $ 0.0000 | -- | $ 0.0053 |
03/20/09 | $ 0.1121 | $ 0.0000 | $ 0.0000 | -- | $ 0.1121 |
11/26/08 | $ 0.0179 | $ 0.0000 | $ 0.0000 | -- | $ 0.0179 |
06/20/08 | $ 0.1040 | $ 0.0000 | $ 0.0000 | -- | $ 0.1040 |
more Info .... |
|||||
TETON Convertible Securities Fund Class C | |||||
03/27/18 | $ 0.0407 | $ 0.0000 | $ 0.0000 | -- | $ 0.0407 |
11/28/17 | $ 0.0138 | $ 0.0000 | $ 0.0000 | -- | $ 0.0138 |
09/27/17 | $ 0.1411 | $ 0.0000 | $ 0.0000 | -- | $ 0.1411 |
06/28/17 | $ 0.0055 | $ 0.0000 | $ 0.0000 | -- | $ 0.0055 |
11/28/16 | $ 0.0000 | $ 0.0000 | $ 0.5316 | -- | $ 0.5316 |
03/29/16 | $ 0.0064 | $ 0.0000 | $ 0.0000 | -- | $ 0.0064 |
more Info .... |
|||||
TETON Convertible Securities Fund Class I | |||||
03/27/18 | $ 0.0742 | $ 0.0000 | $ 0.0000 | -- | $ 0.0742 |
11/28/17 | $ 0.0555 | $ 0.0000 | $ 0.0000 | -- | $ 0.0555 |
09/27/17 | $ 0.1637 | $ 0.0000 | $ 0.0000 | -- | $ 0.1637 |
06/28/17 | $ 0.0390 | $ 0.0000 | $ 0.0000 | -- | $ 0.0390 |
03/29/17 | $ 0.0230 | $ 0.0000 | $ 0.0000 | -- | $ 0.0230 |
11/28/16 | $ 0.0107 | $ 0.0000 | $ 0.5316 | -- | $ 0.5423 |
more Info .... |
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-GABELLI or visit www.gabelli.com.
The Gabelli Mutual Funds are distributed by G.distributors, LLC., a registered broker-dealer and member of FINRA.