Home > Mutual Funds > The Gabelli Global Rising Income and Dividend Fund Dividend & Tax Info

Objective  Fund Details  Price & Performance  Dividend & Tax Info 

The Gabelli Global Rising Income and Dividend Fund

Printable Factsheet  |   Prospectus  |   Statement of Additional Info  |   Recent Quarterly Report  |   Recent Annual Report  |  

Portfolio Manager: Global Team Ticker Symbol: GAGCX

Multiclass Tax Info

2013 Tax Allocation Subject to Change at Year End
Pay Date Inv Income Short Term
Gain
Long Term
Gain
Return of
Capital
Total Dist
(per share)
The Gabelli Global Rising Income and Dividend Fund Class A
12/27/12 $ 0.0017 $ 0.0000 $ 0.0000 -- $ 0.0017
09/26/12 $ 0.0037 $ 0.0000 $ 0.0000 -- $ 0.0037
06/27/12 $ 0.0122 $ 0.0000 $ 0.0000 -- $ 0.0122
03/28/12 $ 0.0195 $ 0.0000 $ 0.0000 -- $ 0.0195
12/28/11 $ 0.0410 $ 0.0000 $ 0.0000 -- $ 0.0410
09/28/11 $ 0.0276 $ 0.0000 $ 0.0000 -- $ 0.0276
 
more Info ....
 
The Gabelli Global Rising Income and Dividend Fund Class B
06/28/11 $ 0.0243 $ 0.0000 $ 0.0000 -- $ 0.0243
03/29/11 $ 0.0122 $ 0.0000 $ 0.0000 -- $ 0.0122
12/29/10 $ 0.0354 $ 0.0000 $ 0.0000 -- $ 0.0354
09/28/10 $ 0.0063 $ 0.0000 $ 0.0000 -- $ 0.0063
06/28/10 $ 0.0192 $ 0.0000 $ 0.0000 -- $ 0.0192
03/29/10 $ 0.0114 $ 0.0000 $ 0.0000 -- $ 0.0114
 
more Info ....
 
The Gabelli Global Rising Income and Dividend Fund Class C
12/27/12 $ 0.0015 $ 0.0000 $ 0.0000 -- $ 0.0015
06/27/12 $ 0.0042 $ 0.0000 $ 0.0000 -- $ 0.0042
03/28/12 $ 0.0134 $ 0.0000 $ 0.0000 -- $ 0.0134
12/28/11 $ 0.0342 $ 0.0000 $ 0.0000 -- $ 0.0342
09/28/11 $ 0.0189 $ 0.0000 $ 0.0000 -- $ 0.0189
06/28/11 $ 0.0237 $ 0.0000 $ 0.0000 -- $ 0.0237
 
more Info ....
 
The Gabelli Global Rising Income and Dividend Fund Class I
12/27/12 $ 0.0043 $ 0.0000 $ 0.0000 -- $ 0.0043
09/26/12 $ 0.0062 $ 0.0000 $ 0.0000 -- $ 0.0062
06/27/12 $ 0.0145 $ 0.0000 $ 0.0000 -- $ 0.0145
03/28/12 $ 0.0219 $ 0.0000 $ 0.0000 -- $ 0.0219
12/28/11 $ 0.0435 $ 0.0000 $ 0.0000 -- $ 0.0435
09/28/11 $ 0.0313 $ 0.0000 $ 0.0000 -- $ 0.0313
 
more Info ....
 

The GAMCO Global Series Funds invests in foreign securities which involves risks not ordinarily associated with investments in domestic issues, including currency fluctuation, economic and political risks.

Effective April 30, 2013, The Fund changed its name from The GAMCO Vertumnus Fund to The Gabelli Global Rising Income and Dividend Fund.

The Fund's share price will fluctuate with changes in the market value of the Fund's portfolio securities. Stocks are subject to market, economic and business risks that cause their prices to fluctuate. When you sell Fund shares, they may be worth less than what you paid for them. Consequently, you can lose money by investing in the Fund.

Investors should consider the investment objectives, risks, sales charges and expense of the fund carefully before investing. The prospectus contains more complete information about this and other matters. The prospectus should be read carefully before investing.

You can obtain a free prospectus by calling at 1-800-GABELLI (1-800-422-3554), or contacting your financial representative or by visiting http://www.gabelli.com.

Distributed by G.distributors, LLC