Home > Mutual Funds > TETON Westwood Equity Fund Dividend & Tax Info

Objective  Fund Details  Price & Performance  Dividend & Tax Info 

TETON Westwood Equity Fund

Printable Factsheet  |   Prospectus  |   Statement of Additional Info  |   Recent Quarterly Report  |   Recent Annual Report  |  

Portfolio Manager: Team Managed Ticker Symbol: WESWX

Multiclass Tax Info

2013 Tax Allocation Subject to Change at Year End
Pay Date Inv Income Short Term
Gain
Long Term
Gain
Return of
Capital
Total Dist
(per share)
TETON Westwood Equity Fund Class A
11/28/12 $ 0.0672 $ 0.0000 $ 0.0000 -- $ 0.0672
11/28/11 $ 0.0524 $ 0.0000 $ 0.0000 -- $ 0.0524
11/23/10 $ 0.0242 $ 0.0000 $ 0.0000 -- $ 0.0242
11/25/09 $ 0.0576 $ 0.0000 $ 0.0000 -- $ 0.0576
11/26/08 $ 0.0469 $ 0.0000 $ 0.0000 -- $ 0.0469
11/28/07 $ 0.0390 $ 0.4270 $ 1.1550 -- $ 1.6210
 
more Info ....
 
TETON Westwood Equity Fund Class B
11/25/09 $ 0.0208 $ 0.0000 $ 0.0000 -- $ 0.0208
11/28/07 $ 0.0000 $ 0.4270 $ 1.1550 -- $ 1.5820
12/20/06 $ 0.0000 $ 0.0900 $ 1.9300 -- $ 2.0200
12/20/05 $ 0.0283 $ 0.0000 $ 0.0000 -- $ 0.0283
12/22/03 $ 0.0685 $ 0.0000 $ 0.0000 -- $ 0.0685
12/20/02 $ 0.0406 $ 0.0000 $ 0.0000 -- $ 0.0406
 
more Info ....
 
TETON Westwood Equity Fund Class C
11/28/12 $ 0.0208 $ 0.0000 $ 0.0000 -- $ 0.0208
11/25/09 $ 0.0232 $ 0.0000 $ 0.0000 -- $ 0.0232
11/26/08 $ 0.0433 $ 0.0000 $ 0.0000 -- $ 0.0433
11/28/07 $ 0.0000 $ 0.4270 $ 1.1550 -- $ 1.5820
12/20/06 $ 0.0000 $ 0.0900 $ 1.9300 -- $ 2.0200
12/20/05 $ 0.0340 $ 0.0000 $ 0.0000 -- $ 0.0340
 
more Info ....
 
TETON Westwood Equity Fund Class I
11/28/12 $ 0.1193 $ 0.0000 $ 0.0000 -- $ 0.1193
11/28/11 $ 0.1062 $ 0.0000 $ 0.0000 -- $ 0.1062
11/23/10 $ 0.0729 $ 0.0000 $ 0.0000 -- $ 0.0729
11/25/09 $ 0.0902 $ 0.0000 $ 0.0000 -- $ 0.0902
11/26/08 $ 0.1102 $ 0.0000 $ 0.0000 -- $ 0.1102
 
more Info ....
 

The fund typically invests in 40-60 companies. By concentrating in a small number of investments, the Fund's risks are increased because each investment has a greater effect in the Fund's performance than a Fund which is more broadly diversified.

The Fund's share price will fluctuate with changes in the market value of the Fund's portfolio securities. Stocks are subject to market, economic and business risks that cause their prices to fluctuate. When you sell Fund shares, they may be worth less than what you paid for them. Consequently, you can lose money by investing in the Fund.

Investors should consider the investment objectives, risks, sales charges and expense of the fund carefully before investing. The prospectus contains more complete information about this and other matters. The prospectus should be read carefully before investing.

You can obtain a free prospectus by calling at 1-800-GABELLI (1-800-422-3554), or contacting your financial representative or by visiting http://www.gabelli.com.

Distributed by G.distributors, LLC