Home > Mutual Funds > TETON Westwood Intermediate Bond Fund Dividend & Tax Info

Objective  Fund Details  Price & Performance  Dividend & Tax Info 

TETON Westwood Intermediate Bond Fund

Printable Factsheet  |   Prospectus  |   Statement of Additional Info  |   Recent Quarterly Report  |   Recent Annual Report  |  

Portfolio Manager: Mark R. Freeman, CFA Ticker Symbol: WEIBX

Multiclass Distribution Info

Pay Date Record
Date
Ex-Dividend
Date
Reinvest.
Date
Reinvest.
Price
Amount
(per share)
TETON Westwood Intermediate Bond Fund Class A
05/31/13 05/31/13 05/31/13 05/31/13 $ 11.82     $ 0.0114  
04/30/13 04/30/13 04/30/13 04/30/13 $ 11.97     $ 0.0154  
03/28/13 03/28/13 03/28/13 03/28/13 $ 11.94     $ 0.0121  
02/28/13 02/28/13 02/28/13 02/28/13 $ 11.95     $ 0.0054  
01/31/13 01/31/13 01/31/13 01/31/13 $ 11.93     $ 0.0054  
12/31/12 12/31/12 12/31/12 12/31/12 $ 11.98     $ 0.0114  
 
more Info ....
 
TETON Westwood Intermediate Bond Fund Class B
05/31/13 05/31/13 05/31/13 05/31/13 $ 11.83     $ 0.0030  
04/30/13 04/30/13 04/30/13 04/30/13 $ 11.98     $ 0.0071  
03/28/13 03/28/13 03/28/13 03/28/13 $ 11.95     $ 0.0047  
02/28/13 02/28/13 02/28/13 02/28/13 $ 11.95     $ 0.0002  
01/31/13 01/31/13 01/31/13 01/31/13 $ 11.94     $ 0.0002  
12/31/12 12/31/12 12/31/12 12/31/12 $ 11.98     $ 0.0053  
 
more Info ....
 
TETON Westwood Intermediate Bond Fund Class C
05/31/13 05/31/13 05/31/13 05/31/13 $ 11.25     $ 0.0026  
04/30/13 04/30/13 04/30/13 04/30/13 $ 11.39     $ 0.0065  
03/28/13 03/28/13 03/28/13 03/28/13 $ 11.36     $ 0.0043  
01/31/13 01/31/13 01/31/13 01/31/13 $ 11.35     $ 0.0001  
12/31/12 12/31/12 12/31/12 12/31/12 $ 11.39     $ 0.0045  
11/30/12 11/29/12 11/30/12 11/30/12 $ 11.43     $ 0.0202  
 
more Info ....
 
TETON Westwood Intermediate Bond Fund Class I
05/31/13 05/31/13 05/31/13 05/31/13 $ 11.84     $ 0.0150  
04/30/13 04/30/13 04/30/13 04/30/13 $ 11.99     $ 0.0188  
03/28/13 03/28/13 03/28/13 03/28/13 $ 11.96     $ 0.0157  
02/28/13 02/28/13 02/28/13 02/28/13 $ 11.97     $ 0.0086  
01/31/13 01/31/13 01/31/13 01/31/13 $ 11.95     $ 0.0089  
12/31/12 12/31/12 12/31/12 12/31/12 $ 12.00     $ 0.0149  
 
more Info ....
 

The Fund's share price will fluctuate with changes in the market value of the Fund's portfolio securities. Stocks are subject to market, economic and business risks that cause their prices to fluctuate. When you sell Fund shares, they may be worth less than what you paid for them. Consequently, you can lose money by investing in the Fund.

Investors should consider the investment objectives, risks, sales charges and expense of the fund carefully before investing. The prospectus contains more complete information about this and other matters. The prospectus should be read carefully before investing.

You can obtain a free prospectus by calling at 1-800-GABELLI (1-800-422-3554), or contacting your financial representative or by visiting http://www.gabelli.com.

Distributed by G.distributors, LLC