
Multiclass Distribution Info |
||||||
Pay Date | Record Date |
Ex-Dividend Date |
Reinvest. Date |
Reinvest. Price |
Amount (per share) |
|
GAMCO International Growth Fund, Inc. Class A | ||||||
12/27/17 | 12/26/17 | 12/27/17 | 12/27/17 | $ 24.52 | $ 1.1447 | |
12/28/16 | 12/27/16 | 12/28/16 | 12/28/16 | $ 19.78 | $ 0.3551 | |
12/29/15 | 12/28/15 | 12/29/15 | 12/29/15 | $ 21.11 | $ 0.0285 | |
12/29/14 | 12/26/14 | 12/29/14 | 12/29/14 | $ 21.78 | $ 0.7640 | |
12/23/13 | 12/20/13 | 12/23/13 | 12/23/13 | $ 23.10 | $ 1.1770 | |
12/27/12 | 12/26/12 | 12/27/12 | 12/27/12 | $ 21.92 | $ 1.8747 | |
more Info .... |
||||||
GAMCO International Growth Fund, Inc. Class B | ||||||
12/29/10 | 12/28/10 | 12/29/10 | 12/29/10 | $ 22.05 | $ 0.5170 | |
12/29/08 | 12/26/08 | 12/29/08 | 12/29/08 | $ 13.60 | $ 0.5897 | |
12/27/07 | 12/26/07 | 12/27/07 | 12/27/07 | $ 25.67 | $ 0.6980 | |
12/27/06 | 12/26/06 | 12/27/06 | 12/27/06 | $ 23.87 | $ 0.2720 | |
12/27/01 | 12/26/01 | 12/27/01 | 12/27/01 | $ 13.61 | $ 0.1197 | |
12/27/00 | 12/26/00 | 12/27/00 | 12/27/00 | $ 18.00 | $ 0.7540 | |
more Info .... |
||||||
GAMCO International Growth Fund, Inc. Class C | ||||||
12/27/17 | 12/26/17 | 12/27/17 | 12/27/17 | $ 21.81 | $ 1.1179 | |
12/28/16 | 12/27/16 | 12/28/16 | 12/28/16 | $ 17.80 | $ 0.1932 | |
12/29/15 | 12/28/15 | 12/29/15 | 12/29/15 | $ 19.01 | $ 0.0180 | |
12/29/14 | 12/26/14 | 12/29/14 | 12/29/14 | $ 19.75 | $ 0.7640 | |
12/23/13 | 12/20/13 | 12/23/13 | 12/23/13 | $ 21.18 | $ 1.1770 | |
12/27/12 | 12/26/12 | 12/27/12 | 12/27/12 | $ 20.33 | $ 1.7771 | |
more Info .... |
||||||
GAMCO International Growth Fund, Inc. Class I | ||||||
12/27/17 | 12/26/17 | 12/27/17 | 12/27/17 | $ 24.32 | $ 1.4503 | |
12/28/16 | 12/27/16 | 12/28/16 | 12/28/16 | $ 19.64 | $ 0.5963 | |
12/29/15 | 12/28/15 | 12/29/15 | 12/29/15 | $ 21.00 | $ 0.2265 | |
12/29/14 | 12/26/14 | 12/29/14 | 12/29/14 | $ 21.62 | $ 0.7640 | |
12/23/13 | 12/20/13 | 12/23/13 | 12/23/13 | $ 22.80 | $ 1.1770 | |
12/27/12 | 12/26/12 | 12/27/12 | 12/27/12 | $ 21.59 | $ 1.9349 | |
more Info .... |
The GAMCO International Growth Fund invests in foreign securities which involves risks not ordinarily associated with investments in domestic issues, including currency fluctuation, economic and political risks.
Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-GABELLI or visit www.gabelli.com.
The Gabelli Mutual Funds are distributed by G.distributors, LLC., a registered broker-dealer and member of FINRA.