Home > Mutual Funds > The GAMCO Global Telecommunications Fund Dividend & Tax Info

Objective  Fund Details  Price & Performance  Dividend & Tax Info 

The GAMCO Global Telecommunications Fund

Printable Factsheet  |   Prospectus  |   Statement of Additional Info  |   Recent Quarterly Report  |   Recent Annual Report  |  

Portfolio Manager: Global Team Ticker Symbol: GABTX

Multiclass Distribution Info

Pay Date Record
Date
Ex-Dividend
Date
Reinvest.
Date
Reinvest.
Price
Amount
(per share)
The GAMCO Global Telecommunications Fund Class A
12/27/12 12/26/12 12/27/12 12/27/12 $ 20.16     $ 0.3739  
12/28/11 12/27/11 12/28/11 12/28/11 $ 18.33     $ 0.4420  
12/29/10 12/28/10 12/29/10 12/29/10 $ 20.39     $ 0.3672  
12/29/09 12/28/09 12/29/09 12/29/09 $ 18.82     $ 0.3644  
12/29/08 12/26/08 12/29/08 12/29/08 $ 14.86     $ 0.3273  
12/27/07 12/26/07 12/27/07 12/27/07 $ 26.45     $ 0.2300  
 
more Info ....
 
The GAMCO Global Telecommunications Fund Class B
12/28/11 12/27/11 12/28/11 12/28/11 $ 18.07     $ 0.2285  
12/29/10 12/28/10 12/29/10 12/29/10 $ 20.02     $ 0.1907  
12/29/09 12/28/09 12/29/09 12/29/09 $ 18.48     $ 0.2330  
12/29/08 12/26/08 12/29/08 12/29/08 $ 14.59     $ 0.1042  
12/27/07 12/26/07 12/27/07 12/27/07 $ 25.79     $ 0.0350  
12/27/01 12/26/01 12/27/01 12/27/01 $ 13.74     $ 0.0152  
 
more Info ....
 
The GAMCO Global Telecommunications Fund Class C
12/27/12 12/26/12 12/27/12 12/27/12 $ 19.61     $ 0.2284  
12/28/11 12/27/11 12/28/11 12/28/11 $ 17.84     $ 0.3025  
12/29/10 12/28/10 12/29/10 12/29/10 $ 19.85     $ 0.2488  
12/29/09 12/28/09 12/29/09 12/29/09 $ 18.37     $ 0.2433  
12/29/08 12/26/08 12/29/08 12/29/08 $ 14.52     $ 0.0835  
12/27/07 12/26/07 12/27/07 12/27/07 $ 25.63     $ 0.0320  
 
more Info ....
 
The GAMCO Global Telecommunications Fund Class I
12/27/12 12/26/12 12/27/12 12/27/12 $ 20.15     $ 0.4248  
12/28/11 12/27/11 12/28/11 12/28/11 $ 18.32     $ 0.5019  
12/29/10 12/28/10 12/29/10 12/29/10 $ 20.39     $ 0.4180  
12/29/09 12/28/09 12/29/09 12/29/09 $ 18.82     $ 0.4032  
12/29/08 12/26/08 12/29/08 12/29/08 $ 14.85     $ 0.3892  
 
more Info ....
 

The GAMCO Global Series Funds invests in foreign securities which involves risks not ordinarily associated with investments in domestic issues, including currency fluctuation, economic and political risks. Funds concentrating in specific sectors may experience greater fluctuations in value than funds that are more diversified.

The Fund's share price will fluctuate with changes in the market value of the Fund's portfolio securities. Stocks are subject to market, economic and business risks that cause their prices to fluctuate. When you sell Fund shares, they may be worth less than what you paid for them. Consequently, you can lose money by investing in the Fund.

Investors should consider the investment objectives, risks, sales charges and expense of the fund carefully before investing. The prospectus contains more complete information about this and other matters. The prospectus should be read carefully before investing.

You can obtain a free prospectus by calling 1-800-GABELLI (1-800-422-3554), or contacting your financial representative or by visiting http://www.gabelli.com.

Distributed by G.distributors, LLC