
Key Multiclass Information | ||||
Class A | Class C | Class I | ||
Inception: | December 31, 2003 | December 31, 2003 | January 11, 2008 | |
NASDAQ Symbol: | GCAEX | GCCEX | GCIEX | |
Cusip Number: | 36239T707 | 36239T889 | 36239T848 | |
Telephone Audio Response Code: | 1157 | 1159 | 1559 | |
Fund Operating Expenses | ||||
Management | 1.00 % | 1.00 % | 1.00 % | |
12B-1 | 0.25 % | 1.00 % | 0.00 % | |
Other Expenses | 0.14 % | 0.14 % | 0.14 % | |
Total | 1.39 % | 2.14 % | 1.14 % |
Multiclass Pricing Information | ||
Sales Charge - Break Point Information | ||
The Fund's share price will fluctuate with changes in the market value of the Fund's portfolio securities. Stocks are subject to market, economic and business risks that cause their prices to fluctuate. When you sell Fund shares, they may be worth less than what you paid for them. Consequently, you can lose money by investing in the Fund. Investors should carefully consider the investment objectives, risks, charges and expenses of the Fund before investing. The prospectus, which contains more complete information about this and other matters, should be read carefully before investing. To obtain a prospectus, please call 800-GABELLI or visit www.gabelli.com.The Gabelli Mutual Funds are distributed by G.distributors, LLC., a registered broker-dealer and member of FINRA. |