![]() |
Home > Gabelli Closed-End Funds > Money Market and Closed-End Funds Symbols and CUSIP numbers
Money Market and Closed-End Funds
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Audio Response Code |
Fund Name | NASDAQ Symbol | CUSIP Number |
|---|---|---|---|
| Money Market Funds | |||
| 404 | Gab US-T M M Cls AAA | GABXX | 36239W106 |
| 1339 | Gab US-T M M Cls A | GBAXX | 362403107 |
| 1694 | Gab US-T M M Cls C | GBCXX | 362403115 |
| Ticker Symbol | CUSIP Number | ||
| Closed-End Funds | |||
| Equity Trust | GAB | 362397101 | |
| Equity Trust Pfd D | GABprD | 362397705 | |
| Equity Trust Pfd F | GABprF | 362397804 | |
| Convertible & Inc Sec | GCV | 36240B109 | |
| Convertible & Inc Sec Pfd B | GCVprB | 36240B307 | |
| GL Multimedia Trust | GGT | 36239Q109 | |
| GL Multimedia Trust Pfd B | GGTprB | 36239Q307 | |
| Utility Trust | GUT | 36240A101 | |
| Utility Trust Pfd A | GUTprA | 36240A200 | |
| Div. and Inc. Trust | GDV | 36242H104 | |
| Div. and Inc. Trust Pfd A | GDVprA | 36242H203 | |
| Div. and Inc. Trust Pfd D | GDVprD | 36242H500 | |
| Global Utility & Inc. Trust | GLU | 36242L105 | |
| Global Utility & Inc. Trust AMEX | GLU | 36242L105 | |
| Gl Gold Natural Res& Inc Trust | GGN | 36244N109 | |
| Gl Gold, Natural Res & Inc Trust AMEX | GGN | 36244N109 | |
| Gl Gold Natural Res& Inc Trust Pfd A | GGNprA | 36244N208 | |
| Global Deal Fund | GDL | 36245G103 | |
| Global Deal Fund Pfd A | GDLprA | 36245G202 | |
| Healthcare Trust | GRX | 36246K103 | |
