2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 | PRIOR ... | |
December |
||
• | Gabelli Convertible Securities Fund Declares Fourth Quarter Distribution of $0.21 per share | Dec 04, 2001 |
[ Back to Top ] |
||
November |
||
• | The Gabelli Utility Trust Declares Incremental Distribution of $0.07 per share | Nov 30, 2001 |
• | Gabelli Convertible Securities Fund Declares $0.50 Quarterly Dividend for its 8.00% Cumulative Preferred Stock | Nov 15, 2001 |
• | Gabelli Global Multimedia Trust Declares $0.495 Quarterly Dividend for its 7.92% Cumulative Preferred Stock | Nov 15, 2001 |
• | Gabelli Utility Trust Declares Monthly Distributions 0f $0.06 per share | Nov 15, 2001 |
• | The Gabelli Equity Trust Inc. Declares $0.453125 Quarterly Dividend for its 7.25% Tax Advantaged Cumulative Preferred Stock | Nov 15, 2001 |
• | The Gabelli Equity Trust Inc. Declares Fourth Quarter Distribution of $0.27 per share | Nov 15, 2001 |
• | The Gabelli Equity Trust Inc. Declares Initial Dividend of $0.45 Quarterly Dividend for its 7.20% Tax Advantaged Series B Cumulative Preferred Stock | Nov 15, 2001 |
[ Back to Top ] |
||
August |
||
• | Gabelli Convertible Securities Fund Declares $0.50 Quarterly Dividend for its 8.00% Cumulative Preferred Stock | Aug 16, 2001 |
• | Gabelli Convertible Securities Fund Declares Third Quarter Dividend of $0.20 per share | Aug 16, 2001 |
• | The Gabelli Equity Trust Inc. Declares $0.453125 Quarterly Dividend for its 7.25% Tax Advantaged Cumulative Preferred Stock | Aug 16, 2001 |
• | The Gabelli Equity Trust Inc. Declares Initial Dividend of $0.48 per share for its 7.20% Tax Advantaged Series B Cumulative Preferred Stock | Aug 16, 2001 |
• | The Gabelli Equity Trust Inc. Declares Third Quarter Dividend of $0.27 Per Share | Aug 16, 2001 |
• | The Gabelli Global Multimedia Trust Declares $0.495 Quarterly Dividend for its 7.92% Cumulative Preferred Stock | Aug 16, 2001 |
• | The Gabelli Utility Trust Increases Monthly Distribution 20 Percent | Aug 16, 2001 |
[ Back to Top ] |
||
July |
||
• | Gabelli Utility Trust Declares Monthly Distributions of $0.05 per share | Jul 06, 2001 |
[ Back to Top ] |
||
May |
||
• | Gabelli Convertible Securities Fund Declares $0.50 Quarterly Dividend for its 8.00% Cumulative Preferred Stock | May 16, 2001 |
• | Gabelli Convertible Securities Fund Declares Second Quarter Dividend of $0.20 per share | May 16, 2001 |
• | Gabelli Global Multimedia Trust Declares $0.495 Quarterly Dividend for its 7.92% Cumulative Preferred Stock | May 16, 2001 |
• | The Gabelli Equity Trust Inc. Declares $0.453125 Quarterly Dividend for its 7.25% Tax Advantaged Cumulative Preferred Stock | May 16, 2001 |
• | The Gabelli Equity Trust Inc. Declares Second Quarter Dividend of $0.27 per share | May 16, 2001 |
[ Back to Top ] |
||
February |
||
• | The Gabelli Equity Trust Inc. Raises $126 Million in its Heavily Over-Subscribed Rights Offering | Feb 23, 2001 |
• | Gabelli Convertible Securities Fund Declares $0.50 Quarterly Dividend for its 8.00% Cumulative Preferred Stock | Feb 21, 2001 |
• | Gabelli Convertible Securities Fund Declares First Quarter Dividend of $0.20 Per Share | Feb 21, 2001 |
• | Gabelli Global Multimedia Trust Declares $0.495 Quarterly Dividend for its 7.92% Cumulative Preferred Stock | Feb 21, 2001 |
• | Gabelli Global Multimedia Trust Declares a Distribution of $0.06 Per Share | Feb 21, 2001 |
• | The Gabelli Equity Trust Inc. Declares $0.453125 Quarterly Dividend for its 7.25% Tax Advantaged Cumulative Preferred Stock | Feb 21, 2001 |
• | The Gabelli Equity Trust Inc. Declares First Quarter Dividend of $0.27 Per Share | Feb 21, 2001 |
• | The Gabelli Equity Trust Inc. Rights Offering is Heavily Over-subscribed | Feb 16, 2001 |
• | The Gabelli Equity Trust Inc. Extends its Rights Offering to February 13, 2001 | Feb 06, 2001 |
[ Back to Top ] |
||
January |
||
• | Gabelli Utility Trust Declares Monthly Distributions of $0.05 Per Share | Jan 08, 2001 |
[ Back to Top ] |
||
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 | PRIOR ... |